Click here to view a printable version of this schedule
Weekday Southbound SCHEDULE Timepoint Abbreviations| Alabama & Broad St. | AlBr |
| Atlanta Ave. & Hank Aaron | AtHA |
| Claire Dr. & Jonesboro Rd. | CrJo |
| Cleveland Ave & Jonesboro Rd | ClJo |
| Forest Park & Hutchins | FPHu |
| Jonesboro & Old Conley | JoOC |
| Notes | AlBr | AtHA | CrJo | ClJo | FPHu | JoOC |
| 04:50a | 04:58a | 05:08a | 05:15a | 05:20a | 05:25a |
| 05:10a | 05:18a | 05:28a | 05:35a | 05:40a | 05:45a |
| 05:30a | 05:38a | 05:48a | 05:55a | 06:00a | 06:05a |
| 05:50a | 05:58a | 06:08a | 06:15a | 06:20a | 06:25a |
| 06:10a | 06:18a | 06:28a | 06:35a | 06:41a | 06:46a |
| 06:25a | 06:33a | 06:45a | 06:52a | 06:58a | 07:03a |
| 06:45a | 06:54a | 07:06a | 07:13a | 07:19a | 07:24a |
| 07:05a | 07:14a | 07:26a | 07:33a | 07:39a | 07:44a |
| 07:25a | 07:34a | 07:46a | 07:53a | 07:59a | 08:04a |
| 07:45a | 07:54a | 08:06a | 08:13a | 08:19a | 08:24a |
| 08:05a | 08:14a | 08:26a | 08:33a | 08:39a | 08:44a |
| 08:25a | 08:34a | 08:46a | 08:53a | 08:59a | 09:04a |
| 08:45a | 08:54a | 09:06a | 09:13a | 09:19a | 09:24a |
| 09:05a | 09:14a | 09:26a | 09:33a | 09:38a | 09:43a |
| 09:35a | 09:44a | 09:56a | 10:03a | 10:08a | 10:13a |
| 10:05a | 10:14a | 10:26a | 10:33a | 10:38a | 10:43a |
| 10:35a | 10:44a | 10:56a | 11:03a | 11:08a | 11:13a |
| 11:05a | 11:14a | 11:26a | 11:33a | 11:38a | 11:43a |
| 11:35a | 11:44a | 11:56a | 12:03p | 12:08p | 12:13p |
| 12:05p | 12:14p | 12:26p | 12:33p | 12:38p | 12:43p |
| 12:35p | 12:44p | 12:56p | 01:03p | 01:08p | 01:13p |
| 01:05p | 01:14p | 01:26p | 01:33p | 01:38p | 01:43p |
| 01:35p | 01:44p | 01:56p | 02:03p | 02:08p | 02:13p |
| 02:05p | 02:14p | 02:26p | 02:33p | 02:38p | 02:43p |
| 02:35p | 02:44p | 02:56p | 03:03p | 03:08p | 03:13p |
| 03:05p | 03:14p | 03:26p | 03:33p | 03:39p | 03:44p |
| 03:25p | 03:34p | 03:46p | 03:53p | 03:59p | 04:04p |
| 03:45p | 03:55p | 04:07p | 04:14p | 04:20p | 04:25p |
| 04:05p | 04:15p | 04:27p | 04:34p | 04:40p | 04:45p |
| 04:25p | 04:35p | 04:47p | 04:54p | 05:00p | 05:05p |
| 04:45p | 04:55p | 05:07p | 05:14p | 05:20p | 05:25p |
| 05:05p | 05:15p | 05:27p | 05:34p | 05:40p | 05:45p |
| 05:25p | 05:35p | 05:47p | 05:54p | 06:00p | 06:05p |
| 05:45p | 05:55p | 06:07p | 06:14p | 06:20p | 06:25p |
| 06:05p | 06:15p | 06:27p | 06:34p | 06:40p | 06:45p |
| 06:25p | 06:35p | 06:47p | 06:54p | 07:00p | 07:04p |
| 06:52p | 07:02p | 07:13p | 07:19p | 07:24p | 07:28p |
| 07:20p | 07:28p | 07:39p | 07:45p | 07:50p | 07:54p |
| 07:50p | 07:58p | 08:09p | 08:15p | 08:20p | 08:24p |
| 08:20p | 08:28p | 08:39p | 08:45p | 08:50p | 08:54p |
| 08:50p | 08:58p | 09:09p | 09:15p | 09:20p | 09:24p |
| 09:20p | 09:28p | 09:39p | 09:45p | 09:50p | 09:54p |
| 09:50p | 09:58p | 10:09p | 10:15p | 10:20p | 10:24p |
| 10:20p | 10:28p | 10:39p | 10:45p | 10:50p | 10:54p |
| 10:50p | 10:58p | 11:09p | 11:15p | 11:20p | 11:24p |
| 11:20p | 11:28p | 11:39p | 11:45p | 11:50p | 11:54p |
| $ | 11:50p | 11:58p | 00:09a | 00:15a | 00:20a | 00:24a |
$ = * BRAVE REROUTE *;
RE-ROUTES START APPROXIMATELY;
ONE AND ONE HALF HOURS BEFORE;
THE GAME STARTS;
DURING THE GAME GO ;
BACK TO REGULAR ROUTE;
RE-ROUTES AFTER THE GAME ;
START APPROXIMATELY TWO ;
HOURS AFTER THE GAME BEGINS;
(OUTBOUND) ;BEFORE GAME
R
GULAR ROUTE;
(OUTBOUND); AFTER GAME;
FROM MITCHELL ST.;
R- PRYOR ST.;
L- RIDGE AVE.;
L- PULLIAM ST.;
R- WASHINGTON ST.;
R- ORMOND ST.;
R- HANK AARON DR.;
REGULAR ROUTE;
(INBOUND); BEFORE GAME;
FROM HANK AARON DR.;
L- ORMOND ST.;
L- WASHINGTON ST.;
L
Weekday Northbound SCHEDULE Timepoint Abbreviations| Jonesboro & Old Conley | JoOC |
| Cleveland Ave & Jonesboro Rd | ClJo |
| Claire Dr. & Jonesboro Rd. | CrJo |
| Atlanta Ave. & Hank Aaron | AtHA |
| Alabama & Broad St. | AlBr |
| Notes | JoOC | ClJo | CrJo | AtHA | AlBr |
| 05:31a | 05:40a | 05:48a | 05:58a | 06:06a |
| 05:51a | 06:00a | 06:08a | 06:18a | 06:26a |
| 06:08a | 06:17a | 06:25a | 06:37a | 06:47a |
| 06:28a | 06:39a | 06:48a | 07:00a | 07:10a |
| 06:48a | 06:59a | 07:08a | 07:20a | 07:30a |
| 07:08a | 07:19a | 07:28a | 07:40a | 07:50a |
| 07:28a | 07:39a | 07:48a | 08:00a | 08:10a |
| 07:48a | 07:59a | 08:08a | 08:20a | 08:30a |
| 08:08a | 08:19a | 08:28a | 08:40a | 08:50a |
| 08:28a | 08:39a | 08:48a | 09:00a | 09:10a |
| 08:49a | 09:00a | 09:09a | 09:21a | 09:30a |
| 09:08a | 09:19a | 09:28a | 09:40a | 09:49a |
| 09:28a | 09:37a | 09:46a | 09:58a | 10:07a |
| 09:48a | 09:57a | 10:06a | 10:18a | 10:27a |
| 10:13a | 10:22a | 10:31a | 10:43a | 10:52a |
| 10:43a | 10:52a | 11:01a | 11:13a | 11:22a |
| 11:13a | 11:22a | 11:31a | 11:43a | 11:52a |
| 11:43a | 11:52a | 12:01p | 12:13p | 12:22p |
| 12:13p | 12:22p | 12:31p | 12:43p | 12:52p |
| 12:43p | 12:52p | 01:01p | 01:13p | 01:22p |
| 01:13p | 01:22p | 01:31p | 01:43p | 01:52p |
| 01:43p | 01:52p | 02:01p | 02:13p | 02:22p |
| 02:13p | 02:22p | 02:31p | 02:43p | 02:52p |
| 02:43p | 02:52p | 03:01p | 03:13p | 03:22p |
| -- | -- | 03:25p | 03:37p | 03:47p |
| 03:10p | 03:19p | 03:28p | 03:40p | 03:50p |
| 03:30p | 03:41p | 03:50p | 04:02p | 04:12p |
| 03:48p | 03:59p | 04:08p | 04:20p | 04:30p |
| 04:10p | 04:21p | 04:30p | 04:42p | 04:52p |
| 04:30p | 04:41p | 04:50p | 05:02p | 05:12p |
| 04:50p | 05:01p | 05:10p | 05:22p | 05:32p |
| 05:10p | 05:21p | 05:30p | 05:42p | 05:52p |
| 05:30p | 05:41p | 05:50p | 06:02p | 06:12p |
| 05:50p | 06:01p | 06:10p | 06:22p | 06:32p |
| 06:10p | 06:21p | 06:30p | 06:42p | 06:52p |
| 06:30p | 06:41p | 06:50p | 07:02p | 07:09p |
| 06:55p | 07:06p | 07:14p | 07:24p | 07:31p |
| 07:30p | 07:39p | 07:47p | 07:57p | 08:04p |
| 08:00p | 08:09p | 08:17p | 08:27p | 08:34p |
| 08:30p | 08:39p | 08:47p | 08:57p | 09:04p |
| 09:00p | 09:09p | 09:17p | 09:27p | 09:34p |
| 09:30p | 09:39p | 09:47p | 09:57p | 10:04p |
| 10:00p | 10:09p | 10:17p | 10:27p | 10:34p |
| 10:30p | 10:39p | 10:47p | 10:57p | 11:04p |
| 11:00p | 11:09p | 11:17p | 11:27p | 11:34p |
| 11:30p | 11:39p | 11:47p | 11:57p | 00:04a |
| $ | 00:00a | 00:09a | 00:17a | 00:27a | 00:34a |
$ = * BRAVE REROUTE *;
RE-ROUTES START APPROXIMATELY;
ONE AND ONE HALF HOURS BEFORE;
THE GAME STARTS;
DURING THE GAME GO ;
BACK TO REGULAR ROUTE;
RE-ROUTES AFTER THE GAME ;
START APPROXIMATELY TWO ;
HOURS AFTER THE GAME BEGINS;
(OUTBOUND) ;BEFORE GAME
R
GULAR ROUTE;
(OUTBOUND); AFTER GAME;
FROM MITCHELL ST.;
R- PRYOR ST.;
L- RIDGE AVE.;
L- PULLIAM ST.;
R- WASHINGTON ST.;
R- ORMOND ST.;
R- HANK AARON DR.;
REGULAR ROUTE;
(INBOUND); BEFORE GAME;
FROM HANK AARON DR.;
L- ORMOND ST.;
L- WASHINGTON ST.;
L