Weekday Westbound SCHEDULE Timepoint Abbreviations| Inman Park Station (North Bay) | IPSN |
| Glenwood & Moreland | GlMo |
| Constitution Rd. @ Moreland Ave. | CnMo |
| Henry Thomas & McDonough | HTMc |
| Pryor & Ridge | PrRi |
| Alabama & Broad | AlBr |
| Notes | IPSN | GlMo | CnMo | HTMc | PrRi | AlBr |
| NW | -- | -- | 04:39a | 04:50a | 05:01a | 05:10a |
| REB | 05:01a | 05:08a | 05:16a | 05:30a | 05:41a | 05:50a |
| NW | 05:36a | 05:43a | 05:51a | 06:05a | 06:19a | 06:30a |
| REB | 06:09a | 06:21a | 06:30a | 06:45a | 06:59a | 07:10a |
| NW | 06:50a | 07:02a | 07:11a | 07:25a | 07:39a | 07:50a |
| REB | 07:29a | 07:41a | 07:50a | 08:05a | 08:19a | 08:30a |
| NW | 08:10a | 08:22a | 08:31a | 08:45a | 08:59a | 09:10a |
| REB | 08:53a | 09:03a | 09:13a | 09:27a | 09:39a | 09:50a |
| NW | 09:36a | 09:46a | 09:56a | 10:07a | 10:19a | 10:30a |
| REB | 10:13a | 10:23a | 10:33a | 10:47a | 10:59a | 11:10a |
| NW | 10:56a | 11:06a | 11:16a | 11:27a | 11:39a | 11:50a |
| REB | 11:33a | 11:43a | 11:53a | 12:07p | 12:19p | 12:30p |
| NW | 12:16p | 12:26p | 12:36p | 12:47p | 12:59p | 01:10p |
| REB | 12:53p | 01:03p | 01:13p | 01:27p | 01:39p | 01:50p |
| NW | 01:36p | 01:46p | 01:56p | 02:07p | 02:19p | 02:30p |
| REB | 02:13p | 02:23p | 02:33p | 02:47p | 02:59p | 03:10p |
| NW | 02:57p | 03:07p | 03:17p | 03:28p | 03:39p | 03:50p |
| REB | 03:33p | 03:43p | 03:54p | 04:08p | 04:19p | 04:30p |
| NW | 04:16p | 04:26p | 04:37p | 04:48p | 04:59p | 05:10p |
| REB | 04:53p | 05:03p | 05:14p | 05:28p | 05:39p | 05:50p |
| NW | 05:38p | 05:48p | 05:59p | 06:10p | 06:21p | 06:30p |
| REB | 06:18p | 06:28p | 06:37p | 06:51p | 07:01p | 07:10p |
| NW | 07:08p | 07:16p | 07:25p | 07:36p | 07:46p | 07:55p |
| REB | 07:45p | 07:53p | 08:02p | 08:16p | 08:26p | 08:35p |
| NW | 08:28p | 08:36p | 08:45p | 08:56p | 09:06p | 09:15p |
| REB | 09:05p | 09:13p | 09:22p | 09:36p | 09:46p | 09:55p |
| NW | 09:48p | 09:56p | 10:05p | 10:16p | 10:26p | 10:35p |
| REB | 10:25p | 10:33p | 10:42p | 10:56p | 11:06p | 11:15p |
| NW | 11:08p | 11:16p | 11:25p | 11:36p | 11:46p | 11:55p |
| 11:45p | 11:53p | 00:02a | 00:16a | 00:26a | 00:35a |
NW = THESE TRIPS OPERATE VIA: NORWOOD RD.
REB = These trips operate via Rebel Forrest