Weekday Southbound SCHEDULE Timepoint Abbreviations| Mountain Industrial & Sarr | MISa |
| Elizabeth Andrews High School | EAHS |
| Greer & Mtn. Industrial Blvd. | GrMI |
| Memorial & N.Hairston | MeNH |
| Memorial &Lauren Pkwy(Horace Sch | MeLa |
| Kensington Station | KeSt |
| Notes | MISa | EAHS | GrMI | MeNH | MeLa | KeSt |
| -- | -- | -- | 05:24a | -- | 05:44a |
| 05:07a | -- | 05:19a | 05:30a | -- | 05:50a |
| 05:15a | -- | 05:27a | 05:38a | -- | 05:58a |
| 05:23a | -- | 05:35a | 05:46a | -- | 06:06a |
| 05:31a | -- | 05:43a | 05:54a | -- | 06:14a |
| 05:39a | -- | 05:51a | 06:05a | -- | 06:25a |
| 05:48a | -- | 06:00a | 06:14a | -- | 06:34a |
| 05:56a | -- | 06:08a | 06:22a | -- | 06:42a |
| 06:04a | -- | 06:16a | 06:30a | -- | 06:50a |
| -- | -- | 06:24a | 06:38a | -- | 06:58a |
| 06:20a | -- | 06:32a | 06:46a | -- | 07:06a |
| -- | -- | 06:40a | 06:54a | -- | 07:14a |
| -- | -- | 06:48a | 07:02a | -- | 07:22a |
| -- | -- | 06:56a | 07:10a | -- | 07:30a |
| -- | -- | 07:04a | 07:18a | -- | 07:38a |
| -- | -- | 07:12a | 07:26a | -- | 07:46a |
| -- | -- | 07:20a | 07:34a | -- | 07:54a |
| -- | -- | 07:28a | 07:42a | -- | 08:02a |
| -- | -- | 07:36a | 07:50a | -- | 08:10a |
| -- | -- | 07:44a | 07:58a | -- | 08:18a |
| -- | -- | 07:52a | 08:06a | -- | 08:26a |
| -- | -- | 08:00a | 08:14a | -- | 08:34a |
| -- | -- | 08:08a | 08:22a | -- | 08:42a |
| -- | -- | 08:16a | 08:30a | -- | 08:50a |
| -- | -- | 08:24a | 08:38a | -- | 08:58a |
| -- | -- | 08:32a | 08:46a | -- | 09:06a |
| -- | -- | 08:39a | 08:53a | -- | 09:13a |
| -- | -- | 08:50a | 09:02a | -- | 09:22a |
| -- | -- | 08:57a | 09:09a | -- | 09:29a |
| -- | -- | 09:08a | 09:20a | -- | 09:40a |
| -- | -- | 09:13a | 09:25a | -- | 09:45a |
| -- | -- | 09:21a | 09:33a | -- | 09:53a |
| -- | -- | 09:28a | 09:40a | -- | 10:00a |
| -- | -- | 09:48a | 10:00a | -- | 10:20a |
| -- | -- | 10:08a | 10:20a | -- | 10:40a |
| -- | -- | 10:28a | 10:40a | -- | 11:00a |
| -- | -- | 10:48a | 11:00a | -- | 11:20a |
| -- | -- | 11:08a | 11:20a | -- | 11:40a |
| -- | -- | 11:28a | 11:40a | -- | 12:00p |
| -- | -- | 11:48a | 12:00p | -- | 12:20p |
| -- | -- | 12:08p | 12:20p | -- | 12:40p |
| 12:16p | -- | 12:28p | 12:40p | -- | 01:00p |
| 12:36p | -- | 12:48p | 01:00p | -- | 01:20p |
| 12:56p | -- | 01:08p | 01:20p | -- | 01:40p |
| 01:16p | -- | 01:28p | 01:40p | -- | 02:00p |
| SD | -- | 01:35p | -- | 01:43p | -- | 02:03p |
| 01:36p | -- | 01:48p | 02:00p | -- | 02:20p |
| SD | -- | -- | -- | -- | 02:20p | 02:38p |
| 01:56p | -- | 02:08p | 02:20p | -- | 02:40p |
| 02:16p | -- | 02:28p | 02:40p | -- | 03:00p |
| 02:36p | -- | 02:48p | 03:00p | -- | 03:20p |
| SD | -- | 03:08p | -- | 03:16p | -- | 03:36p |
| -- | 03:08p | -- | 03:16p | -- | 03:36p |
| 02:56p | -- | 03:08p | 03:20p | -- | 03:40p |
| 03:09p | -- | 03:21p | 03:33p | -- | 03:53p |
| 03:17p | -- | 03:29p | 03:41p | -- | 04:01p |
| # | 03:25p | -- | 03:37p | 03:49p | -- | 04:09p |
| 03:33p | -- | 03:45p | 03:57p | -- | 04:17p |
| 03:44p | -- | 03:56p | 04:08p | -- | 04:28p |
| 03:51p | -- | 04:04p | 04:16p | -- | 04:36p |
| 03:58p | -- | 04:11p | 04:23p | -- | 04:43p |
| 04:08p | -- | 04:21p | 04:33p | -- | 04:53p |
| 04:15p | -- | 04:28p | 04:40p | -- | 05:00p |
| 04:23p | -- | 04:36p | 04:48p | -- | 05:08p |
| 04:32p | -- | 04:45p | 04:57p | -- | 05:17p |
| 04:39p | -- | 04:52p | 05:04p | -- | 05:24p |
| 04:47p | -- | 05:00p | 05:12p | -- | 05:32p |
| 04:55p | -- | 05:08p | 05:20p | -- | 05:40p |
| 05:03p | -- | 05:16p | 05:28p | -- | 05:48p |
| 05:11p | -- | 05:24p | 05:36p | -- | 05:56p |
| # | 05:20p | -- | 05:33p | 05:45p | -- | 06:05p |
| 05:27p | -- | 05:40p | 05:52p | -- | 06:12p |
| 05:35p | -- | 05:48p | 06:00p | -- | 06:20p |
| 05:43p | -- | 05:56p | 06:08p | -- | 06:28p |
| 05:50p | -- | 06:03p | 06:15p | -- | 06:35p |
| 05:59p | -- | 06:12p | 06:24p | -- | 06:44p |
| 06:07p | -- | 06:20p | 06:31p | -- | 06:51p |
| 06:22p | -- | 06:34p | 06:45p | -- | 07:05p |
| 06:41p | -- | 06:53p | 07:04p | -- | 07:24p |
| 07:01p | -- | 07:13p | 07:24p | -- | 07:44p |
| 07:21p | -- | 07:33p | 07:44p | -- | 08:04p |
| 07:41p | -- | 07:53p | 08:04p | -- | 08:24p |
| 08:01p | -- | 08:13p | 08:24p | -- | 08:44p |
| 08:28p | -- | 08:40p | 08:51p | -- | 09:11p |
| 08:58p | -- | 09:10p | 09:20p | -- | 09:40p |
| 09:28p | -- | 09:40p | 09:50p | -- | 10:10p |
| 09:58p | -- | 10:10p | 10:20p | -- | 10:40p |
| 10:28p | -- | 10:40p | 10:50p | -- | 11:10p |
| 10:58p | -- | 11:10p | 11:20p | -- | 11:40p |
| 11:28p | -- | 11:40p | 11:50p | -- | 00:10a |
| 00:28a | -- | 00:40a | 00:50a | -- | 01:10a |
SD = These trips operate on School Days only.
# = These Trips Operate via the SLG Building on Hugh Howell Rd.
Weekday Northbound SCHEDULE Timepoint Abbreviations| Kensington Station | KeSt |
| Memorial &Lauren Pkwy(Horace Sch | MeLa |
| Memorial & N.Hairston | MeNH |
| Mountain Industrial & Sarr | MISa |
| Elizabeth Andrews High School | EAHS |
| Greer & Mtn. Industrial Blvd. | GrMI |
| Notes | KeSt | MeLa | MeNH | MISa | EAHS | GrMI |
| # | 05:44a | -- | 05:59a | 06:07a | -- | 06:21a |
| 05:52a | -- | 06:07a | 06:16a | -- | 06:30a |
| 06:00a | -- | 06:18a | 06:27a | -- | 06:41a |
| 06:08a | -- | 06:26a | 06:35a | -- | 06:49a |
| 06:16a | -- | 06:34a | 06:43a | -- | 06:57a |
| 06:26a | -- | 06:44a | 06:53a | -- | 07:07a |
| 06:32a | -- | 06:50a | 06:59a | -- | 07:13a |
| 06:40a | -- | 06:58a | 07:07a | -- | 07:21a |
| 06:48a | -- | 07:06a | 07:15a | -- | 07:29a |
| 06:56a | -- | 07:14a | 07:23a | -- | 07:37a |
| SD | 06:58a | -- | 07:16a | -- | 07:25a | -- |
| SD | 06:58a | -- | 07:16a | -- | 07:25a | -- |
| 07:04a | -- | 07:22a | 07:31a | -- | 07:45a |
| 07:12a | -- | 07:30a | 07:39a | -- | 07:53a |
| # | 07:20a | -- | 07:38a | 07:47a | -- | 08:01a |
| 07:28a | -- | 07:46a | 07:55a | -- | 08:09a |
| 07:36a | -- | 07:54a | 08:03a | -- | 08:17a |
| 07:44a | -- | 08:02a | 08:11a | -- | 08:25a |
| SD | 07:45a | 07:57a | -- | -- | -- | -- |
| SD | 07:45a | 07:57a | -- | -- | -- | -- |
| 07:52a | -- | 08:10a | 08:19a | -- | 08:33a |
| 08:00a | -- | 08:18a | 08:27a | -- | 08:41a |
| 08:08a | -- | 08:26a | 08:35a | -- | 08:49a |
| 08:16a | -- | 08:34a | 08:43a | -- | 08:57a |
| 08:24a | -- | 08:42a | 08:51a | -- | 09:05a |
| 08:32a | -- | 08:50a | 08:59a | -- | 09:13a |
| 08:40a | -- | 08:58a | 09:07a | -- | 09:20a |
| 08:45a | -- | 09:03a | 09:12a | -- | 09:25a |
| 08:56a | -- | 09:14a | 09:23a | -- | 09:36a |
| 09:15a | -- | 09:33a | 09:42a | -- | 09:55a |
| 09:35a | -- | 09:53a | 10:02a | -- | 10:15a |
| 09:55a | -- | 10:13a | 10:22a | -- | 10:35a |
| 10:15a | -- | 10:33a | 10:42a | -- | 10:55a |
| 10:35a | -- | 10:53a | 11:02a | -- | 11:15a |
| 10:55a | -- | 11:13a | 11:22a | -- | 11:35a |
| 11:15a | -- | 11:33a | 11:42a | -- | 11:55a |
| 11:35a | -- | 11:53a | 12:02p | -- | -- |
| 11:55a | -- | 12:13p | 12:22p | -- | -- |
| 12:15p | -- | 12:33p | 12:42p | -- | -- |
| 12:35p | -- | 12:53p | 01:02p | -- | -- |
| 12:55p | -- | 01:13p | 01:22p | -- | -- |
| 01:15p | -- | 01:33p | 01:42p | -- | -- |
| 01:35p | -- | 01:53p | 02:02p | -- | -- |
| 01:55p | -- | 02:13p | 02:22p | -- | -- |
| 02:15p | -- | 02:33p | 02:42p | -- | -- |
| 02:35p | -- | 02:53p | 03:02p | -- | -- |
| 02:55p | -- | 03:13p | 03:22p | -- | -- |
| 03:15p | -- | 03:33p | 03:42p | -- | -- |
| 03:24p | -- | 03:42p | 03:51p | -- | -- |
| 03:32p | -- | 03:50p | 03:59p | -- | -- |
| 03:40p | -- | 03:58p | 04:07p | -- | -- |
| 03:48p | -- | 04:06p | 04:15p | -- | -- |
| 03:56p | -- | 04:14p | 04:23p | -- | -- |
| 04:04p | -- | 04:22p | 04:31p | -- | -- |
| 04:12p | -- | 04:30p | 04:39p | -- | -- |
| 04:20p | -- | 04:38p | 04:47p | -- | -- |
| 04:28p | -- | 04:46p | 04:55p | -- | -- |
| 04:36p | -- | 04:54p | 05:03p | -- | -- |
| 04:44p | -- | 05:02p | 05:11p | -- | -- |
| 04:52p | -- | 05:10p | 05:19p | -- | -- |
| 05:00p | -- | 05:18p | 05:27p | -- | -- |
| 05:08p | -- | 05:26p | 05:35p | -- | -- |
| 05:16p | -- | 05:34p | 05:43p | -- | -- |
| 05:24p | -- | 05:42p | 05:51p | -- | -- |
| 05:32p | -- | 05:50p | 05:59p | -- | -- |
| 05:40p | -- | 05:58p | 06:07p | -- | -- |
| 05:48p | -- | 06:06p | 06:15p | -- | -- |
| 05:56p | -- | 06:14p | 06:23p | -- | -- |
| 06:04p | -- | 06:22p | 06:31p | -- | -- |
| 06:12p | -- | 06:30p | 06:38p | -- | -- |
| 06:20p | -- | 06:38p | 06:46p | -- | -- |
| 06:28p | -- | 06:46p | 06:54p | -- | -- |
| 06:36p | -- | 06:54p | 07:02p | -- | -- |
| 06:44p | -- | 07:02p | 07:10p | -- | -- |
| 06:52p | -- | 07:10p | 07:18p | -- | -- |
| 07:12p | -- | 07:30p | 07:38p | -- | -- |
| 07:27p | -- | 07:45p | 07:53p | -- | -- |
| 07:47p | -- | 08:05p | 08:13p | -- | -- |
| 08:07p | -- | 08:25p | 08:33p | -- | -- |
| 08:27p | -- | 08:45p | 08:53p | -- | -- |
| 08:55p | -- | 09:13p | 09:21p | -- | -- |
| 09:25p | -- | 09:42p | 09:50p | -- | -- |
| 09:55p | -- | 10:12p | 10:20p | -- | -- |
| 10:25p | -- | 10:42p | 10:50p | -- | -- |
| 10:55p | -- | 11:12p | 11:20p | -- | -- |
| 11:25p | -- | 11:42p | 11:50p | -- | -- |
| 11:55p | -- | 00:12a | 00:20a | -- | -- |
| 00:25a | -- | 00:42a | 00:50a | -- | -- |
# = These Trips Operate via the SLG Building on Hugh Howell Rd.
SD = These trips operate on School Days only.