Skip Navigation
  MARTA Logo and the Atlanta Skyline - click to return to MARTA home page
     

Route 96 - Snapfinger Woods Drive Sunday Schedule

 

Northbound Schedule

Timepoint Abbreviations

GRTA Park & Ride GRT&Rid
Snapfingerwoods Dr. @ Wesley Cha Sna
Columbia Drive & Glenwood Ave. Col&Gle
Kensington Station Ken

 

Notes GRT&Rid Sna Col&Gle Ken
  05:48a 06:01a 06:10a 06:20a
  06:18a 06:31a 06:40a 06:50a
  06:48a 07:01a 07:10a 07:20a
  07:18a 07:31a 07:40a 07:50a
  07:48a 08:01a 08:10a 08:20a
  08:18a 08:31a 08:40a 08:50a
  08:48a 09:01a 09:10a 09:20a
  09:18a 09:31a 09:40a 09:50a
  09:48a 10:01a 10:10a 10:20a
  10:23a 10:36a 10:45a 10:55a
  10:53a 11:06a 11:15a 11:25a
  11:23a 11:36a 11:45a 11:55a
  11:48a 12:01p 12:10p 12:20p
  12:18p 12:31p 12:40p 12:50p
  12:48p 01:01p 01:10p 01:20p
  01:18p 01:31p 01:40p 01:50p
  01:48p 02:01p 02:10p 02:20p
  02:18p 02:31p 02:40p 02:50p
  02:48p 03:01p 03:10p 03:20p
Notes GRT&Rid Sna Col&Gle Ken
  03:18p 03:31p 03:40p 03:50p
  03:48p 04:01p 04:10p 04:20p
  04:18p 04:31p 04:40p 04:50p
  04:48p 05:01p 05:10p 05:20p
  05:18p 05:31p 05:40p 05:50p
  05:48p 06:01p 06:10p 06:20p
  06:18p 06:31p 06:40p 06:50p
  06:49p 07:01p 07:10p 07:20p
  07:19p 07:31p 07:40p 07:50p
  07:49p 08:01p 08:10p 08:20p
  08:19p 08:31p 08:40p 08:50p
  08:49p 09:01p 09:10p 09:20p
  09:19p 09:31p 09:40p 09:50p
  09:49p 10:01p 10:10p 10:20p
  10:19p 10:31p 10:40p 10:50p
  10:49p 11:01p 11:10p 11:20p
  11:19p 11:31p 11:40p 11:50p
  11:49p 00:01a 00:10a 00:20a
  00:19a 00:31a 00:40a 00:50a
Notes GRT&Rid Sna Col&Gle Ken

Return to top

Southbound Schedule

Timepoint Abbreviations

Kensington Station Ken
Columbia Drive & Glenwood Ave. Col&Gle
Snapfingerwoods Dr. @ Wesley Cha Sna
GRTA Park & Ride GRT&Rid
West Farrington & Club Access Wes&Clu
GRTA Park & Ride GRT&Rid

 

Notes Ken Col&Gle Sna GRT&Rid Wes&Clu GRT&Rid
  -- -- -- 05:32a 05:35a 05:44a
  05:30a 05:40a 05:49a 06:02a 06:05a 06:14a
  06:00a 06:10a 06:19a 06:32a 06:35a 06:44a
  06:30a 06:40a 06:49a 07:02a 07:05a 07:14a
  07:00a 07:10a 07:19a 07:32a 07:35a 07:44a
  07:30a 07:40a 07:49a 08:02a 08:05a 08:14a
  08:00a 08:10a 08:19a 08:32a 08:35a 08:44a
  08:30a 08:40a 08:49a 09:02a 09:05a 09:14a
  09:00a 09:10a 09:19a 09:32a 09:35a 09:44a
  09:35a 09:45a 09:54a 10:07a 10:10a 10:19a
  10:05a 10:15a 10:24a 10:37a 10:40a 10:49a
  10:35a 10:45a 10:54a 11:07a 11:10a 11:19a
  11:00a 11:10a 11:19a 11:32a 11:35a 11:44a
  11:30a 11:40a 11:49a 12:02p 12:05p 12:14p
  12:00p 12:10p 12:19p 12:32p 12:35p 12:44p
  12:30p 12:40p 12:49p 01:02p 01:05p 01:14p
  01:00p 01:10p 01:19p 01:32p 01:35p 01:44p
  01:30p 01:40p 01:49p 02:02p 02:05p 02:14p
  02:00p 02:10p 02:19p 02:32p 02:35p 02:44p
Notes Ken Col&Gle Sna GRT&Rid Wes&Clu GRT&Rid
  02:30p 02:40p 02:49p 03:02p 03:05p 03:14p
  03:00p 03:10p 03:19p 03:32p 03:35p 03:44p
  03:30p 03:40p 03:49p 04:02p 04:05p 04:14p
  04:00p 04:10p 04:19p 04:32p 04:35p 04:44p
  04:30p 04:40p 04:49p 05:02p 05:05p 05:14p
  05:00p 05:10p 05:19p 05:32p 05:35p 05:44p
  05:30p 05:40p 05:49p 06:02p 06:05p 06:14p
  06:00p 06:10p 06:19p 06:32p 06:35p 06:44p
  06:30p 06:40p 06:49p 07:01p 07:04p 07:13p
  07:00p 07:10p 07:19p 07:31p 07:34p 07:43p
  07:35p 07:45p 07:54p 08:06p 08:09p 08:18p
  08:05p 08:15p 08:24p 08:36p 08:39p 08:48p
  08:35p 08:45p 08:54p 09:06p 09:09p 09:18p
  09:00p 09:10p 09:19p 09:31p 09:34p 09:43p
  09:30p 09:40p 09:49p 10:01p 10:04p 10:13p
  10:00p 10:10p 10:19p 10:31p 10:34p 10:43p
  10:30p 10:40p 10:49p 11:01p 11:04p 11:13p
  11:00p 11:10p 11:19p 11:31p 11:34p 11:43p
  11:30p 11:40p 11:49p 00:01a 00:04a 00:13a
Notes Ken Col&Gle Sna GRT&Rid Wes&Clu GRT&Rid

Return to top