Skip Navigation
  MARTA Logo and the Atlanta Skyline - click to return to MARTA home page
     

Route 93 - Norman Berry Dr./Forrest Hills Dr. Weekday Schedule

 

Southbound Schedule

Timepoint Abbreviations

Forrest Hills Dr. & Mt. Zoin Rd. For&Mt
Cleveland & Sylvan Cle&Syl
Bayard St. & E.Washington Ave. Bay&E
Maria Head & Norman Berry Mar&Nor
East Point Station Eas

 

Notes For&Mt Cle&Syl Bay&E Mar&Nor Eas
  05:25a 05:31a 05:35a 05:41a 05:50a
  05:55a 06:01a 06:05a 06:11a 06:20a
  06:25a 06:31a 06:35a 06:41a 06:50a
  06:55a 07:01a 07:05a 07:11a 07:20a
  07:25a 07:31a 07:35a 07:41a 07:50a
  07:55a 08:01a 08:05a 08:11a 08:20a
  08:25a 08:31a 08:35a 08:41a 08:50a
  08:55a 09:01a 09:05a 09:11a 09:20a
  09:25a 09:31a 09:35a 09:41a 09:50a
  10:00a 10:06a 10:10a 10:16a 10:25a
  10:30a 10:36a 10:40a 10:46a 10:55a
  10:55a 11:01a 11:05a 11:11a 11:20a
  11:25a 11:31a 11:35a 11:41a 11:50a
  11:55a 12:01p 12:05p 12:11p 12:20p
  12:25p 12:31p 12:35p 12:41p 12:50p
  12:55p 01:01p 01:05p 01:11p 01:20p
  01:25p 01:31p 01:35p 01:41p 01:50p
Notes For&Mt Cle&Syl Bay&E Mar&Nor Eas
  01:55p 02:01p 02:05p 02:11p 02:20p
  02:25p 02:31p 02:35p 02:41p 02:50p
  02:55p 03:01p 03:05p 03:11p 03:20p
  03:25p 03:31p 03:35p 03:41p 03:50p
  03:55p 04:01p 04:05p 04:11p 04:20p
  04:25p 04:31p 04:35p 04:41p 04:50p
  04:55p 05:01p 05:05p 05:11p 05:20p
  05:25p 05:31p 05:35p 05:41p 05:50p
  05:55p 06:01p 06:05p 06:11p 06:20p
  06:25p 06:31p 06:35p 06:41p 06:50p
  06:55p 07:01p 07:05p 07:11p 07:20p
  07:25p 07:31p 07:35p 07:41p 07:50p
  08:00p 08:06p 08:10p 08:16p 08:25p
  08:55p 09:01p 09:05p 09:11p 09:20p
  09:55p 10:01p 10:05p 10:11p 10:20p
  10:55p 11:01p 11:05p 11:11p 11:20p
  11:55p 00:01a 00:05a 00:11a 00:20a
Notes For&Mt Cle&Syl Bay&E Mar&Nor Eas

Return to top

Northbound Schedule

Timepoint Abbreviations

East Point Station Eas
Maria Head & Norman Berry Mar&Nor
Bayard St. & E.Washington Ave. Bay&E
Cleveland & Sylvan Cle&Syl
Forrest Hills Dr. & Mt. Zoin Rd. For&Mt

 

Notes Eas Mar&Nor Bay&E Cle&Syl For&Mt
  05:00a 05:09a 05:14a 05:18a 05:25a
  05:30a 05:39a 05:44a 05:48a 05:55a
  06:00a 06:09a 06:14a 06:18a 06:25a
  06:30a 06:39a 06:44a 06:48a 06:55a
  07:00a 07:09a 07:14a 07:18a 07:25a
  07:30a 07:39a 07:44a 07:48a 07:55a
  08:00a 08:09a 08:14a 08:18a 08:25a
  08:30a 08:39a 08:44a 08:48a 08:55a
  09:00a 09:09a 09:14a 09:18a 09:25a
  09:35a 09:44a 09:49a 09:53a 10:00a
  10:05a 10:14a 10:19a 10:23a 10:30a
  10:30a 10:39a 10:44a 10:48a 10:55a
  11:00a 11:09a 11:14a 11:18a 11:25a
  11:30a 11:39a 11:44a 11:48a 11:55a
  12:00p 12:09p 12:14p 12:18p 12:25p
  12:30p 12:39p 12:44p 12:48p 12:55p
  01:00p 01:09p 01:14p 01:18p 01:25p
Notes Eas Mar&Nor Bay&E Cle&Syl For&Mt
  01:30p 01:39p 01:44p 01:48p 01:55p
  02:00p 02:09p 02:14p 02:18p 02:25p
  02:30p 02:39p 02:44p 02:48p 02:55p
  03:00p 03:09p 03:14p 03:18p 03:25p
  03:30p 03:39p 03:44p 03:48p 03:55p
  04:00p 04:09p 04:14p 04:18p 04:25p
  04:30p 04:39p 04:44p 04:48p 04:55p
  05:00p 05:09p 05:14p 05:18p 05:25p
  05:30p 05:39p 05:44p 05:48p 05:55p
  06:00p 06:09p 06:14p 06:18p 06:25p
  06:30p 06:39p 06:44p 06:48p 06:55p
  07:00p 07:09p 07:14p 07:18p 07:25p
  07:35p 07:44p 07:49p 07:53p 08:00p
  08:30p 08:39p 08:44p 08:48p 08:55p
  09:30p 09:39p 09:44p 09:48p 09:55p
  10:30p 10:39p 10:44p 10:48p 10:55p
  11:30p 11:39p 11:44p 11:48p 11:55p
Notes Eas Mar&Nor Bay&E Cle&Syl For&Mt

Return to top