Skip Navigation
  MARTA Logo and the Atlanta Skyline - click to return to MARTA home page
     

Route 85 - Roswell / Mansell Rd Weekday Schedule

 

Southbound Schedule

Timepoint Abbreviations

Mansell Park/Ride Man
Alpharetta Hwy. & Holcomb Bridge Alp&Hol
Dunwoody Pl. & Roswell Rd. Dun&Ros
North Springs Station Nor

 

Notes Man Alp&Hol Dun&Ros Nor
  05:22a 05:33a 05:45a 05:55a
  05:52a 06:03a 06:15a 06:25a
  06:18a 06:29a 06:41a 06:55a
  06:46a 07:00a 07:16a 07:30a
  07:16a 07:30a 07:46a 08:00a
  07:46a 08:00a 08:16a 08:30a
  08:16a 08:30a 08:46a 09:00a
  08:49a 09:02a 09:15a 09:25a
  09:19a 09:32a 09:45a 09:55a
  09:49a 10:02a 10:15a 10:25a
  10:19a 10:32a 10:45a 10:55a
  10:49a 11:02a 11:15a 11:25a
  11:19a 11:32a 11:45a 11:55a
  11:49a 12:02p 12:15p 12:25p
  12:19p 12:32p 12:45p 12:55p
  12:49p 01:02p 01:15p 01:25p
  01:19p 01:32p 01:45p 01:55p
  01:49p 02:02p 02:15p 02:25p
  02:19p 02:32p 02:45p 02:55p
Notes Man Alp&Hol Dun&Ros Nor
  02:49p 03:02p 03:15p 03:25p
  03:16p 03:29p 03:42p 03:55p
  03:44p 03:58p 04:12p 04:25p
  04:14p 04:28p 04:42p 04:55p
  04:44p 04:58p 05:12p 05:25p
  05:14p 05:28p 05:42p 05:55p
  05:44p 05:58p 06:12p 06:25p
  06:15p 06:29p 06:43p 06:55p
  06:47p 07:00p 07:13p 07:25p
  07:17p 07:30p 07:43p 07:55p
  07:47p 08:00p 08:13p 08:25p
  08:17p 08:30p 08:43p 08:55p
  08:49p 09:02p 09:14p 09:25p
  09:20p 09:32p 09:44p 09:55p
  09:50p 10:02p 10:14p 10:25p
  10:20p 10:32p 10:44p 10:55p
  10:50p 11:02p 11:14p 11:25p
  11:20p 11:32p 11:44p 11:55p
  11:50p 00:02a 00:14a 00:25a
  00:20a 00:32a 00:44a 00:55a
Notes Man Alp&Hol Dun&Ros Nor

Return to top

Northbound Schedule

Timepoint Abbreviations

North Springs Station Nor
Dunwoody Pl. & Roswell Rd. Dun&Ros
Alpharetta Hwy. & Holcomb Bridge Alp&Hol
Mansell Park/Ride Man

 

Notes Nor Dun&Ros Alp&Hol Man
  05:10a 05:18a 05:29a 05:37a
  05:40a 05:48a 05:59a 06:07a
  06:10a 06:20a 06:35a 06:45a
  06:40a 06:50a 07:05a 07:15a
  07:10a 07:20a 07:35a 07:45a
  07:40a 07:50a 08:05a 08:15a
  08:10a 08:20a 08:35a 08:45a
  08:40a 08:50a 09:05a 09:14a
  09:10a 09:19a 09:33a 09:42a
  09:40a 09:49a 10:03a 10:12a
  10:10a 10:19a 10:33a 10:42a
  10:40a 10:49a 11:03a 11:12a
  11:10a 11:19a 11:33a 11:42a
  11:40a 11:49a 12:03p 12:12p
  12:10p 12:19p 12:33p 12:42p
  12:40p 12:49p 01:03p 01:12p
  01:10p 01:19p 01:33p 01:42p
  01:40p 01:49p 02:03p 02:12p
  02:10p 02:19p 02:33p 02:42p
Notes Nor Dun&Ros Alp&Hol Man
  02:40p 02:49p 03:03p 03:12p
  03:10p 03:19p 03:33p 03:43p
  03:40p 03:52p 04:09p 04:19p
  04:10p 04:22p 04:39p 04:49p
  04:40p 04:52p 05:09p 05:19p
  05:10p 05:22p 05:39p 05:49p
  05:40p 05:52p 06:09p 06:19p
  06:10p 06:22p 06:39p 06:48p
  06:40p 06:49p 07:02p 07:11p
  07:10p 07:19p 07:32p 07:41p
  07:40p 07:49p 08:02p 08:11p
  08:10p 08:19p 08:32p 08:41p
  08:40p 08:49p 09:02p 09:10p
  09:10p 09:18p 09:29p 09:37p
  09:40p 09:48p 09:59p 10:07p
  10:10p 10:18p 10:29p 10:37p
  10:40p 10:48p 10:59p 11:07p
  11:10p 11:18p 11:29p 11:37p
  11:40p 11:48p 11:59p 00:07a
Notes Nor Dun&Ros Alp&Hol Man

Return to top