Skip Navigation
  MARTA Logo and the Atlanta Skyline - click to return to MARTA home page
     

Route 85 - Roswell / Mansell Rd Sunday Schedule

 

Southbound Schedule

Timepoint Abbreviations

Mansell Park/Ride Man
Alpharetta Hwy. & Holcomb Bridge Alp&Hol
Dunwoody Pl. & Roswell Rd. Dun&Ros
North Springs Station Nor

 

Notes Man Alp&Hol Dun&Ros Nor
  05:58a 06:08a 06:20a 06:30a
  06:38a 06:48a 07:00a 07:10a
  07:18a 07:28a 07:40a 07:50a
  07:58a 08:08a 08:20a 08:30a
  08:38a 08:48a 09:00a 09:10a
  09:18a 09:28a 09:40a 09:50a
  09:58a 10:08a 10:20a 10:30a
  10:38a 10:48a 11:00a 11:10a
  11:18a 11:28a 11:40a 11:50a
  11:58a 12:08p 12:20p 12:30p
  12:38p 12:48p 01:00p 01:10p
  01:18p 01:28p 01:40p 01:50p
  01:58p 02:08p 02:20p 02:30p
  02:38p 02:48p 03:00p 03:10p
  03:18p 03:28p 03:40p 03:50p
  03:58p 04:08p 04:20p 04:30p
  04:38p 04:48p 05:00p 05:10p
  05:18p 05:28p 05:40p 05:50p
  05:58p 06:08p 06:20p 06:30p
  06:38p 06:48p 07:00p 07:10p
  07:18p 07:28p 07:40p 07:50p
  07:58p 08:08p 08:20p 08:30p
  08:38p 08:48p 09:00p 09:10p
  09:18p 09:28p 09:40p 09:50p
  09:58p 10:08p 10:20p 10:30p
  10:38p 10:48p 11:00p 11:10p
  11:18p 11:28p 11:40p 11:50p
  11:58p 00:08a 00:20a 00:30a
Notes Man Alp&Hol Dun&Ros Nor

Return to top

Northbound Schedule

Timepoint Abbreviations

North Springs Station Nor
Dunwoody Pl. & Roswell Rd. Dun&Ros
Alpharetta Hwy. & Holcomb Bridge Alp&Hol
Mansell Park/Ride Man

 

Notes Nor Dun&Ros Alp&Hol Man
  05:25a 05:34a 05:47a 05:56a
  06:05a 06:14a 06:27a 06:36a
  06:45a 06:54a 07:07a 07:16a
  07:25a 07:34a 07:47a 07:56a
  08:05a 08:14a 08:27a 08:36a
  08:45a 08:54a 09:07a 09:16a
  09:25a 09:34a 09:47a 09:56a
  10:05a 10:14a 10:27a 10:36a
  10:45a 10:54a 11:07a 11:16a
  11:25a 11:34a 11:47a 11:56a
  12:05p 12:14p 12:27p 12:36p
  12:45p 12:54p 01:07p 01:16p
  01:25p 01:34p 01:47p 01:56p
  02:05p 02:14p 02:27p 02:36p
  02:45p 02:54p 03:07p 03:16p
  03:25p 03:34p 03:47p 03:56p
  04:05p 04:14p 04:27p 04:36p
  04:45p 04:54p 05:07p 05:16p
  05:25p 05:34p 05:47p 05:56p
  06:05p 06:14p 06:27p 06:36p
  06:45p 06:54p 07:07p 07:16p
  07:25p 07:34p 07:47p 07:56p
  08:05p 08:14p 08:27p 08:36p
  08:45p 08:54p 09:07p 09:16p
  09:25p 09:34p 09:47p 09:56p
  10:05p 10:14p 10:27p 10:36p
  10:45p 10:54p 11:07p 11:16p
  11:25p 11:34p 11:47p 11:56p
Notes Nor Dun&Ros Alp&Hol Man

Return to top