Skip Navigation
  MARTA Logo and the Atlanta Skyline - click to return to MARTA home page
     

Route 83 - Campbellton / Greenbriar Saturday Schedule

 

Eastbound Schedule

Timepoint Abbreviations

Barge Road Park & Ride Lot Bar&Rid
Greenbriar & Headland Gre&Hea
Delowe Dr. & Campbellton Rd. Del&Cam
Oakland City Station Oak

 

Notes Bar&Rid Gre&Hea Del&Cam Oak
  05:26a 05:32a 05:44a 05:50a
  05:41a 05:47a 05:59a 06:05a
  05:56a 06:02a 06:14a 06:20a
  06:11a 06:17a 06:29a 06:35a
  06:26a 06:32a 06:44a 06:50a
  06:41a 06:47a 06:59a 07:05a
  06:56a 07:02a 07:14a 07:20a
  07:11a 07:17a 07:29a 07:35a
  07:26a 07:32a 07:44a 07:50a
  07:41a 07:47a 07:59a 08:05a
  07:56a 08:02a 08:14a 08:20a
  08:11a 08:17a 08:29a 08:35a
  08:26a 08:32a 08:44a 08:50a
  08:41a 08:47a 08:59a 09:05a
  08:55a 09:01a 09:14a 09:20a
  09:09a 09:16a 09:29a 09:35a
  09:24a 09:31a 09:44a 09:50a
  09:34a 09:41a 09:54a 10:00a
  09:49a 09:56a 10:09a 10:15a
  10:04a 10:11a 10:24a 10:30a
Notes Bar&Rid Gre&Hea Del&Cam Oak
  10:19a 10:26a 10:39a 10:45a
  10:34a 10:41a 10:54a 11:00a
  10:49a 10:56a 11:09a 11:15a
  11:04a 11:11a 11:24a 11:30a
  11:19a 11:26a 11:39a 11:45a
  11:34a 11:41a 11:54a 12:00p
  11:49a 11:56a 12:09p 12:15p
  12:04p 12:11p 12:24p 12:30p
  12:19p 12:26p 12:39p 12:45p
  12:34p 12:41p 12:54p 01:00p
  12:49p 12:56p 01:09p 01:15p
  01:04p 01:11p 01:24p 01:30p
  01:19p 01:26p 01:39p 01:45p
  01:34p 01:41p 01:54p 02:00p
  01:49p 01:56p 02:09p 02:15p
  02:04p 02:11p 02:24p 02:30p
  02:19p 02:26p 02:39p 02:45p
  02:34p 02:41p 02:54p 03:00p
  02:49p 02:56p 03:09p 03:15p
  03:04p 03:11p 03:24p 03:30p
  03:19p 03:26p 03:39p 03:45p
Notes Bar&Rid Gre&Hea Del&Cam Oak
  03:34p 03:41p 03:54p 04:00p
  03:49p 03:56p 04:09p 04:15p
  04:04p 04:11p 04:24p 04:30p
  04:19p 04:26p 04:39p 04:45p
  04:34p 04:41p 04:54p 05:00p
  04:49p 04:56p 05:09p 05:15p
  05:04p 05:11p 05:24p 05:30p
  05:19p 05:26p 05:39p 05:45p
  05:34p 05:41p 05:54p 06:00p
  05:49p 05:56p 06:09p 06:15p
  06:04p 06:11p 06:24p 06:30p
  06:19p 06:26p 06:39p 06:45p
  06:34p 06:41p 06:54p 07:00p
  06:49p 06:56p 07:09p 07:15p
  07:04p 07:11p 07:24p 07:30p
  07:19p 07:26p 07:39p 07:45p
  07:34p 07:41p 07:54p 08:00p
  07:49p 07:56p 08:09p 08:15p
Notes Bar&Rid Gre&Hea Del&Cam Oak
  08:04p 08:11p 08:24p 08:30p
  08:19p 08:26p 08:39p 08:45p
  08:34p 08:41p 08:54p 09:00p
  08:49p 08:56p 09:09p 09:15p
  09:06p 09:12p 09:24p 09:30p
  09:21p 09:27p 09:39p 09:45p
  09:36p 09:42p 09:54p 10:00p
  09:56p 10:02p 10:14p 10:20p
  10:11p 10:17p 10:29p 10:35p
  10:26p 10:32p 10:44p 10:50p
  10:41p 10:47p 10:59p 11:05p
  10:56p 11:02p 11:14p 11:20p
  11:11p 11:17p 11:29p 11:35p
  11:26p 11:32p 11:44p 11:50p
  11:41p 11:47p 11:59p 00:05a
  11:56p 00:02a 00:14a 00:20a
  00:11a 00:17a 00:29a 00:35a
  00:26a 00:32a 00:44a 00:50a
Notes Bar&Rid Gre&Hea Del&Cam Oak

Return to top

Westbound Schedule

Timepoint Abbreviations

Oakland City Station Oak
Delowe Dr. & Campbellton Rd. Del&Cam
Greenbriar & Headland Gre&Hea
Barge Road Park & Ride Lot Bar&Rid

 

Notes Oak Del&Cam Gre&Hea Bar&Rid
  06:00a 06:07a 06:17a 06:22a
  06:15a 06:22a 06:32a 06:37a
  06:30a 06:37a 06:47a 06:52a
  06:45a 06:52a 07:02a 07:07a
  07:00a 07:07a 07:17a 07:22a
  07:15a 07:22a 07:32a 07:37a
  07:30a 07:37a 07:47a 07:52a
  07:45a 07:52a 08:02a 08:07a
  08:00a 08:07a 08:17a 08:22a
  08:15a 08:22a 08:32a 08:37a
  08:30a 08:37a 08:47a 08:52a
  08:45a 08:52a 09:02a 09:09a
  09:00a 09:07a 09:18a 09:25a
  09:15a 09:22a 09:33a 09:40a
  09:30a 09:37a 09:48a 09:55a
  09:45a 09:52a 10:03a 10:10a
  10:00a 10:07a 10:18a 10:25a
  10:15a 10:22a 10:33a 10:40a
  10:30a 10:37a 10:48a 10:55a
  10:45a 10:52a 11:03a 11:10a
Notes Oak Del&Cam Gre&Hea Bar&Rid
  11:00a 11:07a 11:18a 11:25a
  11:15a 11:22a 11:33a 11:40a
  11:30a 11:37a 11:48a 11:55a
  11:45a 11:52a 12:03p 12:10p
  12:00p 12:07p 12:18p 12:25p
  12:15p 12:22p 12:33p 12:40p
  12:30p 12:37p 12:48p 12:55p
  12:45p 12:52p 01:03p 01:10p
  01:00p 01:07p 01:18p 01:25p
  01:15p 01:22p 01:33p 01:40p
  01:30p 01:37p 01:48p 01:55p
  01:45p 01:52p 02:03p 02:10p
  02:00p 02:07p 02:18p 02:25p
  02:15p 02:22p 02:33p 02:40p
  02:30p 02:37p 02:48p 02:55p
  02:45p 02:52p 03:03p 03:10p
  03:00p 03:07p 03:18p 03:25p
  03:15p 03:22p 03:33p 03:40p
  03:30p 03:37p 03:48p 03:55p
  03:45p 03:52p 04:03p 04:10p
  04:00p 04:07p 04:18p 04:25p
Notes Oak Del&Cam Gre&Hea Bar&Rid
  04:15p 04:22p 04:33p 04:40p
  04:30p 04:37p 04:48p 04:55p
  04:45p 04:52p 05:03p 05:10p
  05:00p 05:07p 05:18p 05:25p
  05:15p 05:22p 05:33p 05:40p
  05:30p 05:37p 05:48p 05:55p
  05:45p 05:52p 06:03p 06:10p
  06:00p 06:07p 06:18p 06:25p
  06:15p 06:22p 06:33p 06:40p
  06:30p 06:37p 06:48p 06:55p
  06:45p 06:52p 07:03p 07:10p
  07:00p 07:07p 07:18p 07:25p
  07:15p 07:22p 07:33p 07:40p
  07:30p 07:37p 07:48p 07:55p
  07:45p 07:52p 08:03p 08:10p
  08:00p 08:07p 08:18p 08:25p
  08:15p 08:22p 08:33p 08:40p
Notes Oak Del&Cam Gre&Hea Bar&Rid
  08:30p 08:37p 08:48p 08:55p
  08:45p 08:52p 09:03p 09:09p
  09:00p 09:06p 09:16p 09:22p
  09:15p 09:21p 09:31p 09:37p
  09:30p 09:36p 09:46p 09:52p
  09:45p 09:51p 10:01p 10:07p
  10:00p 10:06p 10:16p 10:22p
  10:15p 10:21p 10:31p 10:37p
  10:30p 10:36p 10:46p 10:52p
  10:45p 10:51p 11:01p 11:07p
  11:00p 11:06p 11:16p 11:22p
  11:15p 11:21p 11:31p 11:37p
  11:30p 11:36p 11:46p 11:52p
  11:45p 11:51p 00:01a 00:07a
  00:00a 00:06a 00:16a 00:22a
  00:15a 00:21a 00:31a 00:37a
Notes Oak Del&Cam Gre&Hea Bar&Rid

Return to top