Skip Navigation
  MARTA Logo and the Atlanta Skyline - click to return to MARTA home page
     

Route 78 - Cleveland Ave/Hutchens Road Saturday Schedule

 

Westbound Schedule

Timepoint Abbreviations

Jonesboro & Old Conley Jon&Old
Cleveland & Jonesboro Cle&Jon
Browns Mill & Cleveland Bro&Cle
Cleveland & Sylvan Cle&Syl
East Point Station Eas
College Park Station South Col

 

Notes Jon&Old Cle&Jon Bro&Cle Cle&Syl Eas Col
  05:02a 05:09a 05:13a 05:23a 05:30a 05:40a
  05:47a 05:54a 05:58a 06:08a 06:15a 06:25a
  06:32a 06:39a 06:43a 06:53a 07:00a 07:10a
  07:17a 07:24a 07:28a 07:38a 07:45a 07:55a
  08:02a 08:09a 08:13a 08:23a 08:30a 08:40a
  08:47a 08:54a 08:58a 09:08a 09:15a 09:25a
  09:32a 09:39a 09:43a 09:53a 10:00a 10:10a
  10:17a 10:24a 10:28a 10:38a 10:45a 10:55a
  11:02a 11:09a 11:13a 11:23a 11:30a 11:40a
  11:47a 11:54a 11:58a 12:08p 12:15p 12:25p
  12:32p 12:39p 12:43p 12:53p 01:00p 01:10p
  01:17p 01:24p 01:28p 01:38p 01:45p 01:55p
  02:02p 02:09p 02:13p 02:23p 02:30p 02:40p
  02:47p 02:54p 02:58p 03:08p 03:15p 03:25p
  03:32p 03:39p 03:43p 03:53p 04:00p 04:10p
  04:17p 04:24p 04:28p 04:38p 04:45p 04:55p
  05:02p 05:09p 05:13p 05:23p 05:30p 05:40p
  05:47p 05:54p 05:58p 06:08p 06:15p 06:25p
  06:32p 06:39p 06:43p 06:53p 07:00p 07:10p
  07:17p 07:24p 07:28p 07:38p 07:45p 07:55p
  08:02p 08:09p 08:13p 08:23p 08:30p 08:40p
  08:47p 08:54p 08:58p 09:08p 09:15p 09:25p
  09:32p 09:39p 09:43p 09:53p 10:00p 10:10p
  10:17p 10:24p 10:28p 10:38p 10:45p 10:55p
  11:02p 11:09p 11:13p 11:23p 11:30p 11:40p
  11:47p 11:54p 11:58p 00:08a 00:15a 00:25a
Notes Jon&Old Cle&Jon Bro&Cle Cle&Syl Eas Col

Return to top

Eastbound Schedule

Timepoint Abbreviations

College Park Station South Col
East Point Station Eas
Cleveland & Sylvan Cle&Syl
Browns Mill & Cleveland Bro&Cle
Cleveland & Jonesboro Cle&Jon
Forest Park & Hutchins For&Hut
Jonesboro & Old Conley Jon&Old

 

Notes Col Eas Cle&Syl Bro&Cle Cle&Jon For&Hut Jon&Old
  05:10a 05:17a 05:24a 05:34a 05:37a 05:42a 05:47a
  05:55a 06:02a 06:09a 06:19a 06:22a 06:27a 06:32a
  06:40a 06:47a 06:54a 07:04a 07:07a 07:12a 07:17a
  07:25a 07:32a 07:39a 07:49a 07:52a 07:57a 08:02a
  08:10a 08:17a 08:24a 08:34a 08:37a 08:42a 08:47a
  08:55a 09:02a 09:09a 09:19a 09:22a 09:27a 09:32a
  09:40a 09:47a 09:54a 10:04a 10:07a 10:12a 10:17a
  10:25a 10:32a 10:39a 10:49a 10:52a 10:57a 11:02a
  11:10a 11:17a 11:24a 11:34a 11:37a 11:42a 11:47a
  11:55a 12:02p 12:09p 12:19p 12:22p 12:27p 12:32p
  12:40p 12:47p 12:54p 01:04p 01:07p 01:12p 01:17p
  01:25p 01:32p 01:39p 01:49p 01:52p 01:57p 02:02p
  02:10p 02:17p 02:24p 02:34p 02:37p 02:42p 02:47p
  02:55p 03:02p 03:09p 03:19p 03:22p 03:27p 03:32p
  03:40p 03:47p 03:54p 04:04p 04:07p 04:12p 04:17p
  04:25p 04:32p 04:39p 04:49p 04:52p 04:57p 05:02p
  05:10p 05:17p 05:24p 05:34p 05:37p 05:42p 05:47p
  05:55p 06:02p 06:09p 06:19p 06:22p 06:27p 06:32p
  06:40p 06:47p 06:54p 07:04p 07:07p 07:12p 07:17p
  07:25p 07:32p 07:39p 07:49p 07:52p 07:57p 08:02p
  08:10p 08:17p 08:24p 08:34p 08:37p 08:42p 08:47p
  08:55p 09:02p 09:09p 09:19p 09:22p 09:27p 09:32p
  09:40p 09:47p 09:54p 10:04p 10:07p 10:12p 10:17p
  10:25p 10:32p 10:39p 10:49p 10:52p 10:57p 11:02p
  11:10p 11:17p 11:24p 11:34p 11:37p 11:42p 11:47p
  11:55p 00:02a 00:09a 00:19a 00:22a 00:27a 00:32a
Notes Col Eas Cle&Syl Bro&Cle Cle&Jon For&Hut Jon&Old

Return to top