Skip Navigation
  MARTA Logo and the Atlanta Skyline - click to return to MARTA home page
     

Route 77 - Willingham Dr./Hapeville Weekday Schedule

 

Northbound Schedule

Timepoint Abbreviations

Atlanta & Central Atl&Cen
East Point Station Eas
Lakewood Station Lak

 

Notes Atl&Cen Eas Lak
  05:24a 05:33a 05:41a
  06:02a 06:11a 06:19a
  06:48a 06:57a 07:05a
  07:33a 07:42a 07:50a
  08:18a 08:27a 08:35a
  09:03a 09:12a 09:20a
  09:53a 10:02a 10:10a
  10:33a 10:42a 10:50a
  11:18a 11:27a 11:35a
  12:03p 12:12p 12:20p
  12:48p 12:57p 01:05p
  01:33p 01:42p 01:50p
  02:18p 02:27p 02:35p
  03:03p 03:12p 03:20p
  03:48p 03:56p 04:04p
  04:33p 04:41p 04:49p
  05:18p 05:26p 05:34p
  06:03p 06:11p 06:19p
  06:47p 06:55p 07:03p
  07:32p 07:40p 07:48p
  08:12p 08:20p 08:28p
  09:02p 09:10p 09:18p
  09:47p 09:55p 10:03p
  10:32p 10:40p 10:48p
  11:17p 11:25p 11:33p
Notes Atl&Cen Eas Lak

Return to top

Southbound Schedule

Timepoint Abbreviations

Lakewood Station Lak
East Point Station Eas
Atlanta & Central Atl&Cen

 

Notes Lak Eas Atl&Cen
  05:45a 05:52a 06:02a
  06:30a 06:37a 06:48a
  07:15a 07:22a 07:33a
  08:00a 08:07a 08:18a
  08:45a 08:52a 09:03a
  09:35a 09:42a 09:53a
  10:15a 10:22a 10:33a
  11:00a 11:07a 11:18a
  11:45a 11:52a 12:03p
  12:30p 12:37p 12:48p
  01:15p 01:22p 01:33p
  02:00p 02:07p 02:18p
  02:45p 02:52p 03:03p
  03:30p 03:37p 03:48p
  04:15p 04:22p 04:33p
  05:00p 05:07p 05:18p
  05:45p 05:52p 06:03p
  06:30p 06:37p 06:47p
  07:15p 07:22p 07:32p
  07:55p 08:02p 08:12p
  08:45p 08:52p 09:02p
  09:30p 09:37p 09:47p
  10:15p 10:22p 10:32p
  11:00p 11:07p 11:17p
Notes Lak Eas Atl&Cen

Return to top