Skip Navigation
  MARTA Logo and the Atlanta Skyline - click to return to MARTA home page
     

Route 6 - Emory Weekday Schedule

 

Southbound Schedule

Timepoint Abbreviations

Lindbergh Station Lin
Briarcliff & LaVista Bri&LaV
N. Decatur & Clifton Rd. N&Cli
Inman Park Station (North Bay) Inm

 

Notes Lin Bri&LaV N&Cli Inm
  05:30a 05:37a 05:47a 06:01a
  05:50a 05:57a 06:07a 06:21a
  06:10a 06:17a 06:27a 06:41a
  06:30a 06:38a 06:50a 07:07a
  06:50a 06:58a 07:10a 07:27a
  07:10a 07:18a 07:30a 07:47a
  07:30a 07:38a 07:50a 08:07a
  07:50a 07:58a 08:10a 08:27a
  08:10a 08:18a 08:30a 08:47a
  08:30a 08:38a 08:50a 09:07a
  09:00a 09:10a 09:23a 09:41a
  09:30a 09:40a 09:53a 10:11a
  10:00a 10:10a 10:23a 10:41a
  10:30a 10:40a 10:53a 11:11a
  11:00a 11:10a 11:23a 11:41a
  11:30a 11:40a 11:53a 12:11p
  12:00p 12:10p 12:23p 12:41p
  12:30p 12:40p 12:53p 01:11p
  01:00p 01:10p 01:23p 01:41p
  01:30p 01:40p 01:53p 02:11p
Notes Lin Bri&LaV N&Cli Inm
  02:00p 02:10p 02:23p 02:41p
  02:30p 02:40p 02:53p 03:11p
  03:00p 03:10p 03:23p 03:41p
  03:30p 03:42p 03:55p 04:14p
  03:50p 04:02p 04:15p 04:34p
  04:10p 04:22p 04:35p 04:54p
  04:30p 04:42p 04:55p 05:14p
  04:50p 05:02p 05:15p 05:34p
  05:10p 05:22p 05:35p 05:54p
  05:30p 05:42p 05:55p 06:14p
  05:50p 06:02p 06:15p 06:34p
  06:10p 06:22p 06:35p 06:50p
  06:30p 06:40p 06:51p 07:06p
  07:00p 07:10p 07:21p 07:36p
  07:30p 07:40p 07:51p 08:06p
  08:15p 08:25p 08:36p 08:51p
  09:00p 09:10p 09:21p 09:36p
  09:45p 09:55p 10:06p 10:21p
  10:30p 10:40p 10:51p 11:06p
  11:15p 11:25p 11:36p 11:51p
  00:00a 00:10a 00:21a 00:36a
Notes Lin Bri&LaV N&Cli Inm

Return to top

Northbound Schedule

Timepoint Abbreviations

Inman Park Station (North Bay) Inm
N. Decatur & Clifton Rd. N&Cli
Briarcliff & LaVista Bri&LaV
Lindbergh Station Lin

 

Notes Inm N&Cli Bri&LaV Lin
  05:00a 05:13a 05:21a 05:29a
  05:20a 05:33a 05:41a 05:49a
  05:40a 05:53a 06:01a 06:11a
  06:00a 06:17a 06:28a 06:38a
  06:20a 06:37a 06:48a 06:58a
  06:40a 06:57a 07:08a 07:18a
  07:00a 07:17a 07:28a 07:38a
  07:20a 07:37a 07:48a 07:58a
  07:40a 07:57a 08:08a 08:18a
  08:00a 08:17a 08:28a 08:38a
  08:20a 08:37a 08:48a 08:58a
  08:50a 09:07a 09:19a 09:29a
  09:20a 09:36a 09:48a 09:58a
  09:50a 10:06a 10:18a 10:28a
  10:20a 10:36a 10:48a 10:58a
  10:50a 11:06a 11:18a 11:28a
  11:20a 11:36a 11:48a 11:58a
  11:50a 12:06p 12:18p 12:28p
  12:20p 12:36p 12:48p 12:58p
  12:50p 01:06p 01:18p 01:28p
Notes Inm N&Cli Bri&LaV Lin
  01:20p 01:36p 01:48p 01:58p
  01:50p 02:06p 02:18p 02:28p
  02:20p 02:36p 02:48p 02:58p
  02:50p 03:06p 03:18p 03:28p
  03:20p 03:36p 03:49p 03:59p
  03:40p 03:58p 04:11p 04:21p
  04:00p 04:18p 04:31p 04:41p
  04:20p 04:38p 04:51p 05:01p
  04:40p 04:58p 05:11p 05:21p
  05:00p 05:18p 05:31p 05:41p
  05:20p 05:38p 05:51p 06:01p
  05:40p 05:58p 06:11p 06:21p
  06:00p 06:18p 06:31p 06:40p
  06:20p 06:38p 06:47p 06:56p
  06:40p 06:55p 07:04p 07:13p
  07:25p 07:40p 07:49p 07:58p
  08:10p 08:25p 08:34p 08:43p
  08:55p 09:10p 09:19p 09:28p
  09:40p 09:55p 10:04p 10:13p
  10:25p 10:40p 10:49p 10:58p
  11:10p 11:25p 11:34p 11:43p
Notes Inm N&Cli Bri&LaV Lin

Return to top