Skip Navigation
  MARTA Logo and the Atlanta Skyline - click to return to MARTA home page
     

Route 69 - Dixie Hills Saturday Schedule

 

Westbound Schedule

Timepoint Abbreviations

West Lake Station Wes
Aurora Ave. & J.Boone Blvd Aur&J
Pansy-Wadley Pan

 

Notes Wes Aur&J Pan
  05:20a 05:25a 05:34a
  06:00a 06:05a 06:14a
  06:40a 06:45a 06:54a
  07:20a 07:25a 07:34a
  08:00a 08:05a 08:14a
  08:40a 08:45a 08:54a
  09:25a 09:30a 09:39a
  10:00a 10:05a 10:14a
  10:40a 10:45a 10:54a
  11:20a 11:25a 11:34a
  12:00p 12:05p 12:14p
  12:40p 12:45p 12:54p
  01:20p 01:25p 01:34p
  02:00p 02:05p 02:14p
  02:40p 02:45p 02:54p
  03:20p 03:25p 03:34p
  04:00p 04:05p 04:14p
  04:40p 04:45p 04:54p
  05:20p 05:25p 05:34p
  06:00p 06:05p 06:14p
  06:40p 06:45p 06:54p
  07:25p 07:30p 07:39p
  08:00p 08:05p 08:14p
  08:40p 08:45p 08:54p
  09:20p 09:25p 09:34p
  10:00p 10:05p 10:14p
  10:40p 10:45p 10:54p
  11:20p 11:25p 11:34p
Notes Wes Aur&J Pan

Return to top

Eastbound Schedule

Timepoint Abbreviations

Pansy-Wadley Pan
Aurora Ave. & J.Boone Blvd Aur&J
West Lake Station Wes

 

Notes Pan Aur&J Wes
  05:34a 05:42a 05:47a
  06:14a 06:22a 06:27a
  06:54a 07:02a 07:07a
  07:34a 07:42a 07:47a
  08:14a 08:22a 08:27a
  08:54a 09:02a 09:07a
  09:39a 09:47a 09:52a
  10:14a 10:22a 10:27a
  10:54a 11:02a 11:07a
  11:34a 11:42a 11:47a
  12:14p 12:22p 12:27p
  12:54p 01:02p 01:07p
  01:34p 01:42p 01:47p
  02:14p 02:22p 02:27p
  02:54p 03:02p 03:07p
  03:34p 03:42p 03:47p
  04:14p 04:22p 04:27p
  04:54p 05:02p 05:07p
  05:34p 05:42p 05:47p
  06:14p 06:22p 06:27p
  06:54p 07:02p 07:07p
  07:39p 07:47p 07:52p
  08:14p 08:22p 08:27p
  08:54p 09:02p 09:07p
  09:34p 09:42p 09:47p
  10:14p 10:22p 10:27p
  10:54p 11:02p 11:07p
  11:34p 11:42p 11:47p
Notes Pan Aur&J Wes

Return to top