Skip Navigation
  MARTA Logo and the Atlanta Skyline - click to return to MARTA home page
     

Route 62 - Headland Saturday Schedule

 

Eastbound Schedule

Timepoint Abbreviations

Delowe & Dorsey Del&Dor
Connally & Delowe Con&Del
Lakewood Station Lak

 

Notes Del&Dor Con&Del Lak
L 06:50a 07:03a 07:10a
L 07:30a 07:43a 07:50a
L 08:10a 08:23a 08:30a
L 08:50a 09:03a 09:10a
L 09:30a 09:43a 09:50a
L 10:10a 10:23a 10:30a
L 10:50a 11:03a 11:10a
L 11:30a 11:43a 11:50a
L 12:10p 12:23p 12:30p
L 12:59p 01:03p 01:10p
L 01:39p 01:43p 01:50p
L 02:19p 02:23p 02:30p
L 02:59p 03:03p 03:10p
L 03:35p 03:39p 03:46p
L 04:24p 04:28p 04:35p
L 04:59p 05:03p 05:10p
L 05:39p 05:43p 05:50p
L 06:19p 06:23p 06:30p
L 06:59p 07:03p 07:10p
L 07:35p 07:39p 07:46p
Notes Del&Dor Con&Del Lak

L = Lift Equipped Vehicle

Return to top

Westbound Schedule

Timepoint Abbreviations

Lakewood Station Lak
Connally & Delowe Con&Del
Delowe & Dorsey Del&Dor

 

Notes Lak Con&Del Del&Dor
L 07:17a 07:24a 07:28a
L 07:57a 08:04a 08:08a
L 08:37a 08:44a 08:48a
L 09:17a 09:24a 09:28a
L 09:57a 10:04a 10:08a
L 10:37a 10:44a 10:48a
L 11:17a 11:24a 11:28a
L 11:57a 12:04p 12:08p
L 12:37p 12:44p 12:57p
L 01:17p 01:24p 01:37p
L 01:57p 02:04p 02:17p
L 02:37p 02:44p 02:57p
L 03:12p 03:19p 03:32p
L 04:01p 04:08p 04:21p
L 04:37p 04:44p 04:57p
L 05:17p 05:24p 05:37p
L 05:57p 06:04p 06:17p
L 06:37p 06:44p 06:57p
L 07:13p 07:20p 07:33p
Notes Lak Con&Del Del&Dor

L = Lift Equipped Vehicle

Return to top