Skip Navigation
  MARTA Logo and the Atlanta Skyline - click to return to MARTA home page
     

Route 60 - Hightower / Moores Mill Sunday Schedule

 

Southbound Schedule

Timepoint Abbreviations

Marietta-Moores Mill Center Mar
Arno Dr.& Hollywood Arn&Hol
Jackson Pkwy. & Northwest Dr. Jac&Nor
Hollowell & Holmes Hol&Hol
Hamilton E. Holmes Station Ham

 

Notes Mar Arn&Hol Jac&Nor Hol&Hol Ham
  -- 05:45a 05:55a 06:02a 06:09a
  06:15a 06:27a -- 06:32a 06:40a
  -- 06:35a 06:45a 06:52a 06:59a
  07:15a 07:27a -- 07:32a 07:40a
  -- 07:35a 07:45a 07:52a 07:59a
  08:15a 08:27a -- 08:32a 08:40a
  -- 08:36a 08:46a 08:53a 09:00a
  09:15a 09:27a -- 09:32a 09:40a
  -- 09:35a 09:45a 09:52a 09:59a
  10:15a 10:27a -- 10:32a 10:40a
  -- 10:35a 10:45a 10:52a 10:59a
  11:15a 11:27a -- 11:32a 11:40a
  -- 11:35a 11:45a 11:52a 11:59a
  12:26p 12:38p -- 12:43p 12:51p
  -- 12:53p 12:57p 01:04p 01:11p
  01:26p 01:38p -- 01:43p 01:51p
  -- 01:53p 01:57p 02:04p 02:11p
  02:26p 02:38p -- 02:43p 02:51p
Notes Mar Arn&Hol Jac&Nor Hol&Hol Ham
  -- 02:53p 02:57p 03:04p 03:11p
  03:26p 03:38p -- 03:43p 03:51p
  -- 03:53p 03:57p 04:04p 04:11p
  04:26p 04:38p -- 04:43p 04:51p
  -- 04:53p 04:57p 05:04p 05:11p
  05:26p 05:38p -- 05:43p 05:51p
  -- 05:53p 05:57p 06:04p 06:11p
  06:26p 06:38p -- 06:43p 06:51p
  -- 06:55p 06:59p 07:06p 07:13p
  07:26p 07:38p -- 07:43p 07:51p
  -- 07:53p 07:57p 08:04p 08:11p
  08:26p 08:38p -- 08:43p 08:51p
  -- 08:53p 08:57p 09:04p 09:11p
  09:26p 09:38p -- 09:43p 09:51p
  -- 09:53p 09:57p 10:04p 10:11p
  10:26p 10:38p -- 10:43p 10:51p
  -- 11:03p 11:07p 11:14p 11:21p
  11:37p 11:49p -- 11:54p 00:02a
Notes Mar Arn&Hol Jac&Nor Hol&Hol Ham

Return to top

Northbound Schedule

Timepoint Abbreviations

Hamilton E. Holmes Station Ham
Hollowell & Holmes Hol&Hol
Jackson Pkwy. & Northwest Dr. Jac&Nor
Abner Pl. & Arno Dr. Abn&Arn
Arno Dr.& Hollywood Arn&Hol
Marietta-Moores Mill Center Mar

 

Notes Ham Hol&Hol Jac&Nor Abn&Arn Arn&Hol Mar
  06:15a 06:21a 06:27a -- 06:31a --
  06:45a 06:51a -- -- 06:55a 07:07a
  07:15a 07:21a 07:27a -- 07:31a --
  07:45a 07:51a -- -- 07:55a 08:07a
  08:15a 08:21a 08:27a -- 08:31a --
  08:45a 08:51a -- -- 08:55a 09:07a
  09:15a 09:21a 09:27a -- 09:31a --
  09:45a 09:51a -- -- 09:55a 10:07a
  10:15a 10:21a 10:27a -- 10:31a --
  10:45a 10:51a -- -- 10:55a 11:07a
  11:15a 11:21a 11:27a -- 11:31a --
  11:56a 12:02p -- -- 12:06p 12:18p
  12:26p 12:32p 12:38p 12:47p 12:50p --
  12:56p 01:02p -- -- 01:06p 01:18p
  01:26p 01:32p 01:38p 01:47p 01:50p --
  01:56p 02:02p -- -- 02:06p 02:18p
  02:26p 02:32p 02:38p 02:47p 02:50p --
  02:56p 03:02p -- -- 03:06p 03:18p
Notes Ham Hol&Hol Jac&Nor Abn&Arn Arn&Hol Mar
  03:26p 03:32p 03:38p 03:47p 03:50p --
  03:56p 04:02p -- -- 04:06p 04:18p
  04:26p 04:32p 04:38p 04:47p 04:50p --
  04:56p 05:02p -- -- 05:06p 05:18p
  05:26p 05:32p 05:38p 05:47p 05:50p --
  05:56p 06:02p -- -- 06:06p 06:18p
  06:26p 06:32p 06:38p 06:47p 06:50p --
  06:56p 07:02p -- -- 07:06p 07:18p
  07:26p 07:32p 07:38p 07:47p 07:50p --
  07:56p 08:02p -- -- 08:06p 08:18p
  08:26p 08:32p 08:38p 08:47p 08:50p --
  08:56p 09:02p -- -- 09:06p 09:18p
  09:26p 09:32p 09:38p 09:47p 09:50p --
  09:56p 10:02p -- -- 10:06p 10:18p
  10:36p 10:42p 10:48p 10:57p 11:00p --
  11:07p 11:13p -- -- 11:17p 11:29p
  11:37p 11:43p 11:49p 11:58p 00:01a --
  00:07a 00:13a -- -- 00:17a 00:29a
Notes Ham Hol&Hol Jac&Nor Abn&Arn Arn&Hol Mar

Return to top