Skip Navigation
  MARTA Logo and the Atlanta Skyline - click to return to MARTA home page
     

Route 60 - Hightower / Moores Mill Saturday Schedule

 

Southbound Schedule

Timepoint Abbreviations

Marietta-Moores Mill Center Mar
Arno Dr.& Hollywood Arn&Hol
Jackson Pkwy. & Northwest Dr. Jac&Nor
Hollowell & Holmes Hol&Hol
Hamilton E. Holmes Station Ham

 

Notes Mar Arn&Hol Jac&Nor Hol&Hol Ham
  -- 05:40a 05:50a 05:56a 06:03a
  06:10a 06:22a -- 06:27a 06:34a
  -- 06:30a 06:40a 06:46a 06:53a
  07:06a 07:18a -- 07:23a 07:30a
  -- 07:30a 07:40a 07:46a 07:53a
  08:06a 08:18a -- 08:23a 08:30a
  -- 08:30a 08:40a 08:46a 08:53a
  09:06a 09:18a -- 09:23a 09:30a
  -- 09:30a 09:40a 09:46a 09:53a
  10:06a 10:18a -- 10:23a 10:30a
  -- 10:30a 10:40a 10:46a 10:53a
  11:06a 11:18a -- 11:23a 11:30a
  -- 11:30a 11:40a 11:46a 11:53a
  12:06p 12:18p -- 12:23p 12:30p
  -- 12:38p 12:42p 12:48p 12:55p
  01:06p 01:18p -- 01:23p 01:30p
  -- 01:38p 01:42p 01:48p 01:55p
  02:06p 02:18p -- 02:23p 02:30p
Notes Mar Arn&Hol Jac&Nor Hol&Hol Ham
  -- 02:38p 02:42p 02:48p 02:55p
  03:06p 03:18p -- 03:23p 03:30p
  -- 03:38p 03:42p 03:48p 03:55p
  04:06p 04:18p -- 04:23p 04:30p
  -- 04:38p 04:42p 04:48p 04:55p
  05:06p 05:18p -- 05:23p 05:30p
  -- 05:38p 05:42p 05:48p 05:55p
  06:06p 06:18p -- 06:23p 06:30p
  -- 06:38p 06:42p 06:48p 06:55p
  07:06p 07:18p -- 07:23p 07:30p
  -- 07:38p 07:42p 07:48p 07:55p
  08:06p 08:18p -- 08:23p 08:30p
  -- 08:38p 08:42p 08:48p 08:55p
  09:06p 09:18p -- 09:23p 09:30p
  -- 09:38p 09:42p 09:48p 09:55p
  10:06p 10:18p -- 10:23p 10:30p
  -- 10:38p 10:42p 10:48p 10:55p
  11:06p 11:18p -- 11:23p 11:30p
  -- 11:38p 11:42p 11:48p 11:55p
Notes Mar Arn&Hol Jac&Nor Hol&Hol Ham

Return to top

Northbound Schedule

Timepoint Abbreviations

Hamilton E. Holmes Station Ham
Hollowell & Holmes Hol&Hol
Jackson Pkwy. & Northwest Dr. Jac&Nor
Arno Dr.& Hollywood Arn&Hol
Marietta-Moores Mill Center Mar

 

Notes Ham Hol&Hol Jac&Nor Arn&Hol Mar
  06:15a 06:20a 06:26a 06:30a --
  06:45a 06:50a -- 06:54a 07:06a
  07:15a 07:20a 07:26a 07:30a --
  07:45a 07:50a -- 07:54a 08:06a
  08:15a 08:20a 08:26a 08:30a --
  08:45a 08:50a -- 08:54a 09:06a
  09:15a 09:20a 09:26a 09:30a --
  09:45a 09:50a -- 09:54a 10:06a
  10:15a 10:20a 10:26a 10:30a --
  10:45a 10:50a -- 10:54a 11:06a
  11:15a 11:20a 11:26a 11:30a --
  11:45a 11:50a -- 11:54a 12:06p
  12:15p 12:20p 12:26p 12:38p --
  12:45p 12:50p -- 12:54p 01:06p
  01:15p 01:20p 01:26p 01:38p --
  01:45p 01:50p -- 01:54p 02:06p
  02:15p 02:20p 02:26p 02:38p --
  02:45p 02:50p -- 02:54p 03:06p
Notes Ham Hol&Hol Jac&Nor Arn&Hol Mar
  03:15p 03:20p 03:26p 03:38p --
  03:45p 03:50p -- 03:54p 04:06p
  04:15p 04:20p 04:26p 04:38p --
  04:45p 04:50p -- 04:54p 05:06p
  05:15p 05:20p 05:26p 05:38p --
  05:45p 05:50p -- 05:54p 06:06p
  06:15p 06:20p 06:26p 06:38p --
  06:45p 06:50p -- 06:54p 07:06p
  07:15p 07:20p 07:26p 07:38p --
  07:45p 07:50p -- 07:54p 08:06p
  08:15p 08:20p 08:26p 08:38p --
  08:45p 08:50p -- 08:54p 09:06p
  09:15p 09:20p 09:26p 09:38p --
  09:45p 09:50p -- 09:54p 10:06p
  10:15p 10:20p 10:26p 10:38p --
  10:45p 10:50p -- 10:54p 11:06p
  11:15p 11:20p 11:26p 11:38p --
  11:45p 11:50p -- 11:54p 00:06a
  00:15a 00:20a 00:26a 00:38a --
Notes Ham Hol&Hol Jac&Nor Arn&Hol Mar

Return to top