Skip Navigation
  MARTA Logo and the Atlanta Skyline - click to return to MARTA home page
     

Route 58 - Bolton Road Saturday Schedule

 

Southbound Schedule

Timepoint Abbreviations

Bolton & James Jack Bol&Jam
Hightower & St. James Hig&St
D.L.Holl & Hollywood D&Hol
West Lake Station Wes

 

Notes Bol&Jam Hig&St D&Hol Wes
  05:20a 05:26a 05:33a 05:41a
  05:50a 05:56a 06:03a 06:11a
  06:20a 06:26a 06:33a 06:41a
  06:50a 06:56a 07:03a 07:11a
  07:20a 07:26a 07:33a 07:41a
  07:50a 07:56a 08:03a 08:11a
  08:20a 08:26a 08:33a 08:41a
  08:50a 08:56a 09:03a 09:11a
  09:20a 09:26a 09:33a 09:41a
  09:50a 09:56a 10:03a 10:11a
  10:20a 10:26a 10:33a 10:41a
  10:50a 10:56a 11:03a 11:11a
  11:20a 11:26a 11:33a 11:41a
  11:50a 11:56a 12:03p 12:11p
  12:20p 12:26p 12:33p 12:41p
  12:50p 12:56p 01:03p 01:11p
  01:20p 01:26p 01:33p 01:41p
  01:50p 01:56p 02:03p 02:11p
Notes Bol&Jam Hig&St D&Hol Wes
  02:20p 02:26p 02:33p 02:41p
  02:50p 02:56p 03:03p 03:11p
  03:20p 03:26p 03:33p 03:41p
  03:51p 03:57p 04:04p 04:12p
  04:21p 04:27p 04:34p 04:42p
  04:51p 04:57p 05:04p 05:12p
  05:21p 05:27p 05:34p 05:42p
  05:51p 05:57p 06:04p 06:12p
  06:21p 06:27p 06:34p 06:42p
  06:51p 06:57p 07:04p 07:12p
  07:22p 07:28p 07:35p 07:42p
  07:50p 07:56p 08:03p 08:10p
  08:20p 08:26p 08:33p 08:40p
  08:50p 08:56p 09:03p 09:10p
  09:20p 09:26p 09:33p 09:40p
  09:50p 09:56p 10:03p 10:10p
  10:20p 10:26p 10:33p 10:40p
  10:50p 10:56p 11:03p 11:10p
  11:20p 11:26p 11:33p 11:40p
Notes Bol&Jam Hig&St D&Hol Wes

Return to top

Northbound Schedule

Timepoint Abbreviations

West Lake Station Wes
D.L.Holl & Hollywood D&Hol
Hightower & St. James Hig&St
Bolton & James Jack Bol&Jam

 

Notes Wes D&Hol Hig&St Bol&Jam
  05:30a 05:38a 05:45a 05:50a
  06:00a 06:08a 06:15a 06:20a
  06:30a 06:38a 06:45a 06:50a
  07:00a 07:08a 07:15a 07:20a
  07:30a 07:38a 07:45a 07:50a
  08:00a 08:08a 08:15a 08:20a
  08:30a 08:38a 08:45a 08:50a
  09:00a 09:08a 09:15a 09:20a
  09:30a 09:38a 09:45a 09:50a
  10:00a 10:08a 10:15a 10:20a
  10:30a 10:38a 10:45a 10:50a
  11:00a 11:08a 11:15a 11:20a
  11:30a 11:38a 11:45a 11:50a
  12:00p 12:08p 12:15p 12:20p
  12:30p 12:38p 12:45p 12:50p
  01:00p 01:08p 01:15p 01:20p
  01:30p 01:38p 01:45p 01:50p
  02:00p 02:08p 02:15p 02:20p
  02:30p 02:38p 02:45p 02:50p
Notes Wes D&Hol Hig&St Bol&Jam
  03:00p 03:08p 03:15p 03:20p
  03:30p 03:38p 03:45p 03:51p
  04:00p 04:08p 04:15p 04:21p
  04:30p 04:38p 04:45p 04:51p
  05:00p 05:08p 05:15p 05:21p
  05:30p 05:38p 05:45p 05:51p
  06:00p 06:08p 06:15p 06:21p
  06:30p 06:38p 06:45p 06:51p
  07:00p 07:08p 07:15p 07:21p
  07:30p 07:37p 07:44p 07:50p
  08:00p 08:07p 08:14p 08:20p
  08:30p 08:37p 08:44p 08:50p
  09:00p 09:07p 09:14p 09:20p
  09:30p 09:37p 09:44p 09:50p
  10:00p 10:07p 10:14p 10:20p
  10:30p 10:37p 10:44p 10:50p
  11:00p 11:07p 11:14p 11:20p
  11:30p 11:37p 11:44p 11:50p
  00:00a 00:07a 00:14a 00:20a
Notes Wes D&Hol Hig&St Bol&Jam

Return to top