Skip Navigation
  MARTA Logo and the Atlanta Skyline - click to return to MARTA home page
     

Route 4 - McDonough Blvd./Moreland Avenue Sunday Schedule

 

Northbound Schedule

Timepoint Abbreviations

Inman Park Station (North Bay) Inm
Glenwood & Moreland Gle&Mor
Constitution Rd. @ Moreland Ave. Con
Henry Thomas & McDonough Hen&McD
Pryor & Ridge Pry&Rid
Alabama & Broad Ala&Bro

 

Notes Inm Gle&Mor Con Hen&McD Pry&Rid Ala&Bro
  -- -- 05:30a 05:41a 05:51a 06:00a
NW 06:00a 06:07a 06:12a 06:23a 06:33a 06:42a
REB 06:40a 06:47a 06:52a 07:01a 07:11a 07:20a
NW 07:20a 07:27a 07:32a 07:43a 07:53a 08:02a
REB 08:00a 08:07a 08:12a 08:21a 08:31a 08:40a
NW 08:40a 08:47a 08:52a 09:03a 09:13a 09:22a
REB 09:20a 09:27a 09:32a 09:41a 09:51a 10:00a
NW 10:00a 10:07a 10:12a 10:23a 10:33a 10:42a
REB 10:40a 10:47a 10:52a 11:01a 11:11a 11:20a
NW 11:20a 11:27a 11:32a 11:43a 11:53a 12:02p
REB 12:00p 12:07p 12:12p 12:21p 12:31p 12:40p
NW 12:40p 12:47p 12:52p 01:03p 01:13p 01:22p
REB 01:20p 01:27p 01:32p 01:41p 01:51p 02:00p
NW 02:00p 02:07p 02:12p 02:23p 02:33p 02:42p
REB 02:40p 02:47p 02:52p 03:01p 03:11p 03:20p
NW 03:20p 03:27p 03:32p 03:43p 03:53p 04:02p
REB 04:00p 04:07p 04:12p 04:21p 04:31p 04:40p
NW 04:40p 04:47p 04:52p 05:03p 05:13p 05:22p
REB 05:20p 05:27p 05:32p 05:41p 05:51p 06:00p
NW 06:00p 06:07p 06:12p 06:23p 06:33p 06:42p
REB 06:40p 06:47p 06:52p 07:01p 07:11p 07:20p
NW 07:20p 07:27p 07:32p 07:43p 07:53p 08:02p
REB 08:00p 08:07p 08:12p 08:21p 08:31p 08:40p
NW 08:40p 08:47p 08:52p 09:03p 09:13p 09:22p
REB 09:20p 09:27p 09:32p 09:41p 09:51p 10:00p
NW 10:00p 10:07p 10:12p 10:23p 10:33p 10:42p
REB 10:40p 10:47p 10:52p 11:01p 11:11p 11:20p
NW 11:20p 11:27p 11:32p 11:43p 11:53p 00:02a
Notes Inm Gle&Mor Con Hen&McD Pry&Rid Ala&Bro

NW = THESE TRIPS OPERATE VIA: NORWOOD RD.
REB = These trips operate via Rebel Forrest

Return to top

Southbound Schedule

Timepoint Abbreviations

Alabama & Broad Ala&Bro
Pryor & Ridge Pry&Rid
Henry Thomas & McDonough Hen&McD
Constitution Rd. @ Moreland Ave. Con
Glenwood & Moreland Gle&Mor
Inman Park Station (North Bay) Inm

 

Notes Ala&Bro Pry&Rid Hen&McD Con Gle&Mor Inm
NW 05:35a 05:44a 05:54a 06:04a 06:10a 06:17a
REB 06:15a 06:24a 06:34a 06:42a 06:48a 06:55a
NW 06:55a 07:04a 07:14a 07:24a 07:30a 07:37a
REB 07:35a 07:44a 07:54a 08:02a 08:08a 08:15a
NW 08:15a 08:24a 08:34a 08:44a 08:50a 08:57a
REB 08:55a 09:04a 09:14a 09:22a 09:28a 09:35a
NW 09:35a 09:44a 09:54a 10:04a 10:10a 10:17a
REB 10:15a 10:24a 10:34a 10:42a 10:48a 10:55a
NW 10:55a 11:04a 11:14a 11:24a 11:30a 11:37a
REB 11:35a 11:44a 11:54a 12:02p 12:08p 12:15p
NW 12:15p 12:24p 12:34p 12:44p 12:50p 12:57p
REB 12:55p 01:04p 01:14p 01:22p 01:28p 01:35p
NW 01:35p 01:44p 01:54p 02:04p 02:10p 02:17p
REB 02:15p 02:24p 02:34p 02:42p 02:48p 02:55p
NW 02:55p 03:04p 03:14p 03:24p 03:30p 03:37p
REB 03:35p 03:44p 03:54p 04:02p 04:08p 04:15p
NW 04:15p 04:24p 04:34p 04:44p 04:50p 04:57p
REB 04:55p 05:04p 05:14p 05:22p 05:28p 05:35p
NW 05:35p 05:44p 05:54p 06:04p 06:10p 06:17p
REB 06:15p 06:24p 06:34p 06:42p 06:48p 06:55p
NW 06:55p 07:04p 07:14p 07:24p 07:30p 07:37p
REB 07:35p 07:44p 07:54p 08:02p 08:08p 08:15p
NW 08:15p 08:24p 08:34p 08:44p 08:50p 08:57p
REB 08:55p 09:04p 09:14p 09:22p 09:28p 09:35p
NW 09:35p 09:44p 09:54p 10:04p 10:10p 10:17p
REB 10:15p 10:24p 10:34p 10:42p 10:48p 10:55p
NW 10:55p 11:04p 11:14p 11:24p 11:30p 11:37p
REB 11:35p 11:44p 11:54p 00:02a 00:08a 00:15a
NW 00:15a 00:24a 00:34a 00:44a 00:50a 00:57a
Notes Ala&Bro Pry&Rid Hen&McD Con Gle&Mor Inm

NW = THESE TRIPS OPERATE VIA: NORWOOD RD.
REB = These trips operate via Rebel Forrest

Return to top