Skip Navigation
  MARTA Logo and the Atlanta Skyline - click to return to MARTA home page
     

Route 49 - Thomasville Sunday Schedule

 

Northbound Schedule

Timepoint Abbreviations

Forrest Park Rd. & Redford Dr. For&Red
Henry Thomas & McDonough Hen&McD
Boulevard & Custer Bou&Cus
Pollard St. & Ralph D. Abernathy Pol&Ral
Alabama & Forsyth Ala&For

 

Notes For&Red Hen&McD Bou&Cus Pol&Ral Ala&For
  06:06a 06:14a 06:21a 06:29a 06:35a
  06:42a 06:50a 06:58a 07:08a 07:15a
  07:22a 07:30a 07:38a 07:48a 07:55a
  08:02a 08:10a 08:18a 08:28a 08:35a
$ 08:42a 08:50a 08:58a 09:08a 09:15a
  09:22a 09:30a 09:38a 09:48a 09:55a
  10:02a 10:10a 10:18a 10:28a 10:35a
  10:47a 10:55a 11:03a 11:13a 11:20a
  11:27a 11:35a 11:43a 11:53a 12:00p
  12:02p 12:10p 12:18p 12:28p 12:35p
  12:42p 12:50p 12:58p 01:08p 01:15p
  01:22p 01:30p 01:38p 01:48p 01:55p
  02:02p 02:10p 02:18p 02:28p 02:35p
  02:42p 02:50p 02:58p 03:08p 03:15p
  03:22p 03:30p 03:38p 03:48p 03:55p
  04:02p 04:10p 04:18p 04:28p 04:35p
  04:42p 04:50p 04:58p 05:08p 05:15p
  05:22p 05:30p 05:38p 05:48p 05:55p
  06:02p 06:10p 06:18p 06:28p 06:35p
  06:44p 06:52p 07:00p 07:09p 07:15p
  07:25p 07:33p 07:40p 07:49p 07:55p
  08:05p 08:13p 08:20p 08:29p 08:35p
  08:45p 08:53p 09:00p 09:09p 09:15p
  09:25p 09:33p 09:40p 09:49p 09:55p
  10:05p 10:13p 10:20p 10:29p 10:35p
Notes For&Red Hen&McD Bou&Cus Pol&Ral Ala&For

$ = * BRAVES REROUTES*;RE-ROUTES START ;APPROXIMATELY ONE AND ONE HALF HOURS BEFORE THE ;GAME STARTS;RE-ROUTES AFTER THE GAME ;START APPROXIMATELY ;TWO HOURS AFTER ;THE GAME STARTS;DURING THE GAME ;GO BACK TO REGULAR ROUTE;*BRAVE REROUTE *;(OUTBOUN );FROM PRYOR ST.;L- RIDGE AVE. ;L- WEYMAN ST.;L - HANK AARON DR.;R- ATLANTA AVE.;REGULAR ROUTE ;*BRAVE REROUTE *;(INBOUND) ;FROM ORMOND ST.;LEFT- WASHINGTON ST.;L- PULLIAM ST.;R- RIDGE AVE.;R- PRYOR ST.;CONT: CENTRAL AVE.;REGULAR ROUTE

Return to top

Southbound Schedule

Timepoint Abbreviations

Alabama & Forsyth Ala&For
Pollard St. & Ralph D. Abernathy Pol&Ral
Boulevard & Custer Bou&Cus
Henry Thomas & McDonough Hen&McD
Forrest Park Rd. & Redford Dr. For&Red

 

Notes Ala&For Pol&Ral Bou&Cus Hen&McD For&Red
  06:45a 06:51a 07:00a 07:07a 07:17a
  07:25a 07:31a 07:40a 07:47a 07:57a
  08:05a 08:11a 08:20a 08:27a 08:37a
  08:45a 08:51a 09:00a 09:07a 09:18a
  09:25a 09:32a 09:43a 09:50a 10:01a
  10:10a 10:17a 10:28a 10:35a 10:46a
  10:50a 10:57a 11:08a 11:15a 11:26a
  11:25a 11:32a 11:43a 11:50a 12:01p
  12:05p 12:12p 12:23p 12:30p 12:41p
  12:45p 12:52p 01:03p 01:10p 01:21p
  01:25p 01:32p 01:43p 01:50p 02:01p
  02:05p 02:12p 02:23p 02:30p 02:41p
  02:45p 02:52p 03:03p 03:10p 03:21p
  03:25p 03:32p 03:43p 03:50p 04:01p
  04:05p 04:12p 04:23p 04:30p 04:41p
  04:45p 04:52p 05:03p 05:10p 05:21p
  05:25p 05:32p 05:43p 05:50p 06:01p
  06:05p 06:12p 06:23p 06:30p 06:41p
  06:45p 06:52p 07:03p 07:10p 07:21p
  07:30p 07:36p 07:46p 07:53p 08:04p
  08:10p 08:16p 08:26p 08:33p 08:44p
  08:45p 08:51p 09:01p 09:08p 09:19p
  09:25p 09:31p 09:41p 09:48p 09:59p
  10:05p 10:11p 10:21p 10:28p 10:39p
  10:45p 10:51p 11:01p 11:08p 11:19p
Notes Ala&For Pol&Ral Bou&Cus Hen&McD For&Red

Return to top