Skip Navigation
  MARTA Logo and the Atlanta Skyline - click to return to MARTA home page
     

Route 42 - Pryor Road Weekday Schedule

 

Northbound Schedule

Timepoint Abbreviations

Lakewood Station Lak
John Burdine @ Lakewood Way Joh
Amal Dr. & Giben Rd Ama&Gib
Reniassance @ Park Plac Ren
Arthur Langford Jr. Pl. Art
Moury & Middleton Mou&Mid
Pryor & Ridge Pry&Rid
Alabama & Broad Ala&Bro

 

Notes Lak Joh Ama&Gib Ren Art Mou&Mid Pry&Rid Ala&Bro
  04:25a 04:34a -- -- 04:40a 04:47a 04:54a 05:12a
  04:55a 05:04a 05:08a -- 05:13a 05:20a 05:27a 05:45a
  05:25a 05:34a -- -- 05:40a 05:47a 05:54a 06:12a
  05:55a 06:04a 06:08a -- 06:13a 06:20a 06:27a 06:45a
  06:25a 06:34a -- 06:40a 06:44a 06:51a 06:58a 07:16a
  06:55a 07:04a 07:08a -- 07:13a 07:20a 07:27a 07:45a
  07:25a 07:34a -- 07:40a 07:44a 07:51a 07:58a 08:16a
  07:55a 08:04a 08:08a -- 08:13a 08:20a 08:27a 08:45a
  08:25a 08:34a -- 08:40a 08:44a 08:51a 08:58a 09:16a
  08:55a 09:04a 09:08a -- 09:13a 09:20a 09:27a 09:45a
  09:25a 09:34a -- 09:40a 09:44a 09:51a 09:58a 10:16a
  09:55a 10:04a 10:08a -- 10:13a 10:20a 10:27a 10:45a
  10:25a 10:34a -- 10:40a 10:44a 10:51a 10:58a 11:16a
  10:55a 11:04a 11:08a -- 11:13a 11:20a 11:27a 11:45a
  11:25a 11:34a -- 11:40a 11:44a 11:51a 11:58a 12:16p
  11:55a 12:04p 12:08p -- 12:13p 12:20p 12:27p 12:45p
  12:25p 12:34p -- 12:40p 12:44p 12:51p 12:58p 01:16p
  12:55p 01:04p 01:08p -- 01:13p 01:20p 01:27p 01:45p
  01:25p 01:34p -- 01:40p 01:44p 01:51p 01:58p 02:16p
Notes Lak Joh Ama&Gib Ren Art Mou&Mid Pry&Rid Ala&Bro
  01:55p 02:04p 02:08p -- 02:13p 02:20p 02:27p 02:45p
  02:25p 02:34p -- 02:40p 02:44p 02:51p 02:58p 03:16p
  02:55p 03:04p 03:08p -- 03:13p 03:20p 03:27p 03:45p
  03:25p 03:34p -- 03:40p 03:44p 03:51p 03:58p 04:16p
  03:55p 04:04p 04:08p -- 04:13p 04:20p 04:27p 04:45p
  04:25p 04:34p -- 04:40p 04:44p 04:51p 04:58p 05:16p
  04:55p 05:04p 05:08p -- 05:13p 05:20p 05:27p 05:45p
  05:25p 05:34p -- 05:40p 05:44p 05:51p 05:58p 06:16p
  05:55p 06:04p 06:08p -- 06:13p 06:20p 06:27p 06:45p
  06:25p 06:34p -- 06:40p 06:44p 06:51p 06:58p 07:16p
  06:55p 07:04p 07:08p -- 07:13p 07:20p 07:27p 07:45p
  07:25p 07:34p -- -- 07:40p 07:47p 07:54p 08:12p
  07:55p 08:04p 08:08p -- 08:13p 08:20p 08:27p 08:45p
  08:25p 08:34p -- -- 08:40p 08:47p 08:54p 09:12p
  08:55p 09:04p 09:08p -- 09:13p 09:20p 09:27p 09:45p
  09:25p 09:34p -- -- 09:40p 09:47p 09:54p 10:12p
  09:55p 10:04p 10:08p -- 10:13p 10:20p 10:27p 10:45p
  10:25p 10:34p -- -- 10:40p 10:47p 10:54p 11:12p
  10:55p 11:04p 11:08p -- 11:13p 11:20p 11:27p 11:45p
  11:25p 11:34p -- -- 11:40p 11:47p 11:54p 00:12a
Notes Lak Joh Ama&Gib Ren Art Mou&Mid Pry&Rid Ala&Bro

Return to top

Southbound Schedule

Timepoint Abbreviations

Alabama & Broad Ala&Bro
Pryor & Ridge Pry&Rid
Moury & Middleton Mou&Mid
Arthur Langford Jr. Pl. Art
Reniassance @ Park Plac Ren
Amal Dr. & Giben Rd Ama&Gib
John Burdine @ Lakewood Way Joh
Lakewood Station Lak

 

Notes Ala&Bro Pry&Rid Mou&Mid Art Ren Ama&Gib Joh Lak
  05:25a 05:35a 05:40a 05:45a -- -- 05:56a 06:05a
  05:55a 06:05a 06:10a 06:15a -- 06:23a 06:26a 06:35a
  06:25a 06:35a 06:40a 06:45a 06:52a -- 06:56a 07:05a
  06:55a 07:05a 07:10a 07:15a -- 07:23a 07:26a 07:35a
  07:25a 07:35a 07:40a 07:45a 07:52a -- 07:56a 08:05a
  07:55a 08:05a 08:10a 08:15a -- 08:23a 08:26a 08:35a
  08:25a 08:35a 08:40a 08:45a 08:52a -- 08:56a 09:05a
  08:55a 09:05a 09:10a 09:15a -- 09:23a 09:26a 09:35a
  09:25a 09:35a 09:40a 09:45a 09:52a -- 09:56a 10:05a
  09:55a 10:05a 10:10a 10:15a -- 10:23a 10:26a 10:35a
  10:25a 10:35a 10:40a 10:45a 10:52a -- 10:56a 11:05a
  10:55a 11:05a 11:10a 11:15a -- 11:23a 11:26a 11:35a
  11:25a 11:35a 11:40a 11:45a 11:52a -- 11:56a 12:05p
  11:55a 12:05p 12:10p 12:15p -- 12:23p 12:26p 12:35p
  12:25p 12:35p 12:40p 12:45p 12:52p -- 12:56p 01:05p
  12:55p 01:05p 01:10p 01:15p -- 01:23p 01:26p 01:35p
  01:25p 01:35p 01:40p 01:45p 01:52p -- 01:56p 02:05p
  01:55p 02:05p 02:10p 02:15p -- 02:23p 02:26p 02:35p
  02:25p 02:35p 02:40p 02:45p 02:52p -- 02:56p 03:05p
Notes Ala&Bro Pry&Rid Mou&Mid Art Ren Ama&Gib Joh Lak
  02:55p 03:05p 03:10p 03:15p -- 03:23p 03:26p 03:35p
  03:25p 03:35p 03:40p 03:45p 03:52p -- 03:56p 04:05p
  03:55p 04:05p 04:10p 04:15p -- 04:23p 04:26p 04:35p
  04:25p 04:35p 04:40p 04:45p 04:52p -- 04:56p 05:05p
  04:55p 05:05p 05:10p 05:15p -- 05:23p 05:26p 05:35p
  05:25p 05:35p 05:40p 05:45p 05:52p -- 05:56p 06:05p
  05:55p 06:05p 06:10p 06:15p -- 06:23p 06:26p 06:35p
  06:25p 06:35p 06:40p 06:45p 06:52p -- 06:56p 07:05p
  06:55p 07:05p 07:10p 07:15p -- 07:23p 07:26p 07:35p
  07:25p 07:35p 07:40p 07:45p -- -- 07:56p 08:05p
  07:55p 08:05p 08:10p 08:15p -- 08:23p 08:26p 08:35p
  08:25p 08:35p 08:40p 08:45p -- -- 08:56p 09:05p
  08:55p 09:05p 09:10p 09:15p -- 09:23p 09:26p 09:35p
  09:25p 09:35p 09:40p 09:45p -- -- 09:56p 10:05p
  09:55p 10:05p 10:10p 10:15p -- 10:23p 10:26p 10:35p
  10:25p 10:35p 10:40p 10:45p -- -- 10:56p 11:05p
  10:55p 11:05p 11:10p 11:15p -- 11:23p 11:26p 11:35p
  11:25p 11:35p 11:40p 11:45p -- -- 11:56p 00:05a
  11:55p 00:05a 00:10a 00:15a -- 00:23a 00:26a 00:35a
  00:25a 00:35a 00:40a 00:45a -- -- 00:56a 01:05a
Notes Ala&Bro Pry&Rid Mou&Mid Art Ren Ama&Gib Joh Lak

Return to top