Skip Navigation
  MARTA Logo and the Atlanta Skyline - click to return to MARTA home page
     

Route 42 - Pryor Road Saturday Schedule

 

Northbound Schedule

Timepoint Abbreviations

Lakewood Station Lak
John Burdine @ Lakewood Way Joh
Amal Dr. & Giben Rd Ama&Gib
Reniassance @ Park Plac Ren
Arthur Langford Jr. Pl. Art
Moury & Middleton Mou&Mid
Pryor & Ridge Pry&Rid
Alabama & Broad Ala&Bro

 

Notes Lak Joh Ama&Gib Ren Art Mou&Mid Pry&Rid Ala&Bro
  04:55a 05:08a 05:14a -- 05:21a 05:27a 05:35a 05:50a
  05:25a 05:38a -- -- 05:51a 05:57a 06:05a 06:20a
  05:55a 06:08a 06:14a -- 06:21a 06:27a 06:35a 06:50a
  06:27a 06:40a -- 06:46a 06:51a 06:57a 07:05a 07:20a
  06:55a 07:08a 07:14a -- 07:21a 07:27a 07:35a 07:50a
  07:27a 07:40a -- 07:46a 07:51a 07:57a 08:05a 08:20a
  07:55a 08:08a 08:14a -- 08:21a 08:27a 08:35a 08:50a
  08:27a 08:40a -- 08:46a 08:51a 08:57a 09:05a 09:20a
  08:55a 09:08a 09:14a -- 09:21a 09:27a 09:35a 09:50a
  09:27a 09:40a -- 09:46a 09:51a 09:57a 10:05a 10:20a
  09:55a 10:08a 10:14a -- 10:21a 10:27a 10:35a 10:50a
  10:27a 10:40a -- 10:46a 10:51a 10:57a 11:05a 11:20a
  10:55a 11:08a 11:14a -- 11:21a 11:27a 11:35a 11:50a
  11:27a 11:40a -- 11:46a 11:51a 11:57a 12:05p 12:20p
  11:55a 12:08p 12:14p -- 12:21p 12:27p 12:35p 12:50p
  12:27p 12:40p -- 12:46p 12:51p 12:57p 01:05p 01:20p
  12:55p 01:08p 01:14p -- 01:21p 01:27p 01:35p 01:50p
  01:27p 01:40p -- 01:46p 01:51p 01:57p 02:05p 02:20p
Notes Lak Joh Ama&Gib Ren Art Mou&Mid Pry&Rid Ala&Bro
  01:55p 02:08p 02:14p -- 02:21p 02:27p 02:35p 02:50p
  02:27p 02:40p -- 02:46p 02:51p 02:57p 03:05p 03:20p
  02:55p 03:08p 03:14p -- 03:21p 03:27p 03:35p 03:50p
  03:27p 03:40p -- 03:46p 03:51p 03:57p 04:05p 04:20p
  03:55p 04:08p 04:14p -- 04:21p 04:27p 04:35p 04:50p
  04:27p 04:40p -- 04:46p 04:51p 04:57p 05:05p 05:20p
  04:55p 05:08p 05:14p -- 05:21p 05:27p 05:35p 05:50p
  05:27p 05:40p -- 05:46p 05:51p 05:57p 06:05p 06:20p
  05:55p 06:08p 06:14p -- 06:21p 06:27p 06:35p 06:50p
  06:27p 06:40p -- 06:46p 06:51p 06:57p 07:05p 07:20p
  06:55p 07:08p 07:14p -- 07:21p 07:27p 07:35p 07:50p
  07:25p 07:38p -- -- 07:51p 07:57p 08:05p 08:20p
  07:57p 08:10p 08:16p -- 08:21p 08:27p 08:35p 08:50p
  08:25p 08:38p -- -- 08:51p 08:57p 09:05p 09:20p
  08:57p 09:10p 09:16p -- 09:21p 09:27p 09:35p 09:50p
  09:25p 09:38p -- -- 09:51p 09:57p 10:05p 10:20p
  09:57p 10:10p 10:16p -- 10:21p 10:27p 10:35p 10:50p
  10:25p 10:38p -- -- 10:51p 10:57p 11:05p 11:20p
  10:57p 11:10p 11:16p -- 11:21p 11:27p 11:35p 11:50p
Notes Lak Joh Ama&Gib Ren Art Mou&Mid Pry&Rid Ala&Bro

Return to top

Southbound Schedule

Timepoint Abbreviations

Alabama & Broad Ala&Bro
Pryor & Ridge Pry&Rid
Moury & Middleton Mou&Mid
Arthur Langford Jr. Pl. Art
Reniassance @ Park Plac Ren
Amal Dr. & Giben Rd Ama&Gib
John Burdine @ Lakewood Way Joh
Lakewood Station Lak

 

Notes Ala&Bro Pry&Rid Mou&Mid Art Ren Ama&Gib Joh Lak
  05:35a 05:45a 05:51a 05:56a -- -- 06:09a 06:23a
  06:05a 06:15a 06:21a 06:26a -- 06:33a 06:38a 06:52a
  06:35a 06:45a 06:51a 06:56a 07:01a -- 07:09a 07:23a
  07:05a 07:15a 07:21a 07:26a -- 07:33a 07:38a 07:52a
  07:35a 07:45a 07:51a 07:56a 08:01a -- 08:09a 08:23a
  08:05a 08:15a 08:21a 08:26a -- 08:33a 08:38a 08:52a
  08:35a 08:45a 08:51a 08:56a 09:01a -- 09:09a 09:23a
  09:05a 09:15a 09:21a 09:26a -- 09:33a 09:38a 09:52a
  09:35a 09:45a 09:51a 09:56a 10:01a -- 10:09a 10:23a
  10:05a 10:15a 10:21a 10:26a -- 10:33a 10:38a 10:52a
  10:35a 10:45a 10:51a 10:56a 11:01a -- 11:09a 11:23a
  11:05a 11:15a 11:21a 11:26a -- 11:33a 11:38a 11:52a
  11:35a 11:45a 11:51a 11:56a 12:01p -- 12:09p 12:23p
  12:05p 12:15p 12:21p 12:26p -- 12:33p 12:38p 12:52p
  12:35p 12:45p 12:51p 12:56p 01:01p -- 01:09p 01:23p
  01:05p 01:15p 01:21p 01:26p -- 01:33p 01:38p 01:52p
  01:35p 01:45p 01:51p 01:56p 02:01p -- 02:09p 02:23p
  02:05p 02:15p 02:21p 02:26p -- 02:33p 02:38p 02:52p
  02:35p 02:45p 02:51p 02:56p 03:01p -- 03:09p 03:23p
Notes Ala&Bro Pry&Rid Mou&Mid Art Ren Ama&Gib Joh Lak
  03:05p 03:15p 03:21p 03:26p -- 03:33p 03:38p 03:52p
  03:35p 03:45p 03:51p 03:56p 04:01p -- 04:09p 04:23p
  04:05p 04:15p 04:21p 04:26p -- 04:33p 04:38p 04:52p
  04:35p 04:45p 04:51p 04:56p 05:01p -- 05:09p 05:23p
  05:05p 05:15p 05:21p 05:26p -- 05:33p 05:38p 05:52p
  05:35p 05:45p 05:51p 05:56p 06:01p -- 06:09p 06:23p
  06:05p 06:15p 06:21p 06:26p -- 06:33p 06:38p 06:52p
  06:35p 06:45p 06:51p 06:56p 07:01p -- 07:09p 07:23p
  07:05p 07:15p 07:21p 07:26p -- 07:33p 07:38p 07:52p
  07:35p 07:45p 07:51p 07:56p -- -- 08:09p 08:23p
  08:05p 08:15p 08:21p 08:26p -- 08:33p 08:38p 08:52p
  08:35p 08:45p 08:51p 08:56p -- -- 09:09p 09:23p
  09:05p 09:15p 09:21p 09:26p -- 09:33p 09:38p 09:52p
  09:35p 09:45p 09:51p 09:56p -- -- 10:09p 10:23p
  10:05p 10:15p 10:21p 10:26p -- 10:33p 10:38p 10:52p
  10:35p 10:45p 10:51p 10:56p -- -- 11:09p 11:23p
  11:05p 11:15p 11:21p 11:26p -- 11:33p 11:38p 11:52p
  11:35p 11:45p 11:51p 11:56p -- -- 00:09a 00:23a
  00:05a 00:15a 00:21a 00:26a -- 00:33a 00:38a 00:52a
Notes Ala&Bro Pry&Rid Mou&Mid Art Ren Ama&Gib Joh Lak

Return to top