Skip Navigation
  MARTA Logo and the Atlanta Skyline - click to return to MARTA home page
     

Route 3 - Martin Luther King Jr. Drive Saturday Schedule

 

Eastbound Schedule

Timepoint Abbreviations

Hamilton E. Holmes Station Ham
West Lake Station Wes
Martin Luther King & Whitehouse Mar&Whi
Alabama & Broad Ala&Bro

 

Notes Ham Wes Mar&Whi Ala&Bro
  04:55a 05:04a 05:12a 05:25a
  05:25a 05:34a 05:42a 05:55a
  05:55a 06:04a 06:12a 06:25a
  06:25a 06:34a 06:42a 06:55a
  06:55a 07:04a 07:12a 07:25a
  07:25a 07:34a 07:42a 07:55a
  07:55a 08:04a 08:12a 08:25a
  08:25a 08:34a 08:42a 08:55a
  08:55a 09:04a 09:12a 09:25a
  09:25a 09:34a 09:42a 09:55a
  09:55a 10:05a 10:13a 10:26a
  10:25a 10:35a 10:43a 10:56a
  10:55a 11:05a 11:13a 11:26a
  11:25a 11:35a 11:43a 11:56a
  11:55a 12:05p 12:13p 12:26p
  12:25p 12:35p 12:43p 12:56p
  12:55p 01:05p 01:13p 01:26p
  01:25p 01:35p 01:43p 01:56p
  01:55p 02:05p 02:13p 02:26p
  02:25p 02:35p 02:43p 02:56p
Notes Ham Wes Mar&Whi Ala&Bro
  02:55p 03:05p 03:13p 03:26p
  03:25p 03:35p 03:43p 03:56p
  03:55p 04:05p 04:13p 04:26p
  04:25p 04:35p 04:43p 04:56p
  04:55p 05:05p 05:13p 05:26p
  05:25p 05:35p 05:43p 05:56p
  05:55p 06:05p 06:13p 06:26p
  06:25p 06:35p 06:43p 06:56p
  06:55p 07:05p 07:13p 07:26p
  07:25p 07:34p 07:42p 07:55p
  07:55p 08:04p 08:12p 08:25p
  08:25p 08:34p 08:41p 08:54p
+ 08:55p 09:04p 09:11p 09:24p
+ 09:25p 09:34p 09:41p 09:54p
+ 09:55p 10:04p 10:11p 10:24p
+ 10:25p 10:34p 10:41p 10:54p
+ 10:55p 11:04p 11:11p 11:24p
+ 11:25p 11:34p 11:41p 11:54p
+ 11:55p 00:04a 00:11a 00:24a
+ 00:25a 00:34a 00:41a 00:54a
Notes Ham Wes Mar&Whi Ala&Bro

+ = These trips do not operate via Barfield Ave., Larchwood St., and Wynwood Dr.

Return to top

Westbound Schedule

Timepoint Abbreviations

Alabama & Broad Ala&Bro
Martin Luther King & Whitehouse Mar&Whi
West Lake Station Wes
Hamilton E. Holmes Station Ham

 

Notes Ala&Bro Mar&Whi Wes Ham
  04:45a 04:55a 05:02a 05:13a
  05:15a 05:25a 05:32a 05:43a
  05:45a 05:55a 06:02a 06:13a
  06:15a 06:25a 06:32a 06:43a
  06:45a 06:55a 07:02a 07:13a
  07:15a 07:25a 07:32a 07:43a
  07:45a 07:55a 08:02a 08:13a
  08:15a 08:25a 08:32a 08:43a
  08:45a 08:55a 09:02a 09:13a
  09:15a 09:25a 09:32a 09:43a
  09:45a 09:55a 10:02a 10:13a
  10:15a 10:25a 10:32a 10:43a
  10:45a 10:55a 11:02a 11:13a
  11:15a 11:25a 11:32a 11:43a
  11:45a 11:55a 12:02p 12:13p
  12:15p 12:25p 12:32p 12:43p
  12:45p 12:55p 01:02p 01:13p
  01:15p 01:25p 01:32p 01:43p
  01:45p 01:55p 02:02p 02:13p
  02:15p 02:25p 02:32p 02:43p
Notes Ala&Bro Mar&Whi Wes Ham
  02:45p 02:55p 03:02p 03:13p
  03:15p 03:25p 03:32p 03:43p
  03:45p 03:55p 04:02p 04:13p
  04:15p 04:25p 04:32p 04:43p
  04:45p 04:55p 05:02p 05:13p
  05:15p 05:25p 05:32p 05:43p
  05:45p 05:55p 06:02p 06:13p
  06:15p 06:25p 06:32p 06:43p
  06:45p 06:55p 07:02p 07:12p
  07:15p 07:24p 07:31p 07:41p
  07:45p 07:54p 08:01p 08:11p
+ 08:15p 08:24p 08:31p 08:40p
+ 08:45p 08:54p 09:01p 09:10p
+ 09:15p 09:24p 09:31p 09:40p
+ 09:45p 09:54p 10:01p 10:10p
+ 10:15p 10:24p 10:31p 10:40p
+ 10:45p 10:54p 11:01p 11:10p
+ 11:15p 11:24p 11:31p 11:40p
+ 11:45p 11:54p 00:01a 00:10a
+ 00:15a 00:24a 00:31a 00:40a
+ 00:45a 00:54a 01:01a 01:10a
Notes Ala&Bro Mar&Whi Wes Ham

+ = These trips do not operate via Barfield Ave., Larchwood St., and Wynwood Dr.

Return to top