Skip Navigation
  MARTA Logo and the Atlanta Skyline - click to return to MARTA home page
     

Route 34 - Gresham Road Weekday Schedule

 

Northbound Schedule

Timepoint Abbreviations

Meadowview & Parker Ranch Mea&Par
Boulderview & Gresham Bou&Gre
Bouldercrest & Brannen Bou&Bra
Flat Shoals & Glenwood Fla&Gle
Inman Park Station (South Bay) Inm

 

Notes Mea&Par Bou&Gre Bou&Bra Fla&Gle Inm
  04:54a 05:02a 05:15a 05:22a 05:30a
  05:22a 05:30a 05:43a 05:50a 06:00a
  05:51a 05:59a 06:12a 06:20a 06:30a
  06:20a 06:29a 06:42a 06:50a 07:00a
  06:50a 06:59a 07:12a 07:20a 07:30a
  07:20a 07:29a 07:42a 07:50a 08:00a
  07:50a 07:59a 08:12a 08:20a 08:30a
  08:20a 08:29a 08:42a 08:50a 09:00a
  08:50a 08:59a 09:12a 09:20a 09:30a
  09:25a 09:34a 09:47a 09:55a 10:05a
  10:05a 10:14a 10:27a 10:35a 10:45a
  10:45a 10:54a 11:07a 11:15a 11:25a
  11:25a 11:34a 11:47a 11:55a 12:05p
  12:05p 12:14p 12:27p 12:35p 12:45p
  -- 12:54p 01:07p 01:15p 01:25p
  -- 01:34p 01:47p 01:55p 02:05p
  -- 02:14p 02:27p 02:35p 02:45p
Notes Mea&Par Bou&Gre Bou&Bra Fla&Gle Inm
  -- 02:54p 03:07p 03:15p 03:25p
  -- 03:29p 03:42p 03:50p 04:00p
  -- 03:59p 04:12p 04:20p 04:30p
  -- 04:29p 04:42p 04:50p 05:00p
  -- 04:59p 05:12p 05:20p 05:30p
  -- 05:29p 05:42p 05:50p 06:00p
  -- 05:59p 06:12p 06:20p 06:30p
  -- 06:32p 06:44p 06:52p 07:00p
  -- 07:02p 07:14p 07:22p 07:30p
  -- 07:32p 07:44p 07:52p 08:00p
  -- 08:02p 08:14p 08:22p 08:30p
  -- 08:32p 08:44p 08:52p 09:00p
  -- 09:12p 09:24p 09:32p 09:40p
  -- 09:52p 10:04p 10:12p 10:20p
  -- 10:32p 10:44p 10:52p 11:00p
  -- 11:12p 11:24p 11:32p 11:40p
  -- 11:52p 00:04a 00:12a 00:20a
Notes Mea&Par Bou&Gre Bou&Bra Fla&Gle Inm

Return to top

Southbound Schedule

Timepoint Abbreviations

Inman Park Station (South Bay) Inm
Flat Shoals & Glenwood Fla&Gle
Bouldercrest & Brannen Bou&Bra
Meadowview & Parker Ranch Mea&Par
Boulderview & Gresham Bou&Gre

 

Notes Inm Fla&Gle Bou&Bra Mea&Par Bou&Gre
  05:45a 05:53a 06:00a 06:13a --
  06:15a 06:23a 06:30a 06:43a --
  06:45a 06:53a 07:00a 07:13a --
  07:15a 07:23a 07:30a 07:43a --
  07:45a 07:53a 08:00a 08:13a --
  08:15a 08:23a 08:30a 08:43a --
  08:55a 09:03a 09:10a 09:23a --
  09:35a 09:43a 09:50a 10:03a --
  10:15a 10:23a 10:30a 10:43a --
  10:55a 11:03a 11:10a 11:23a --
  11:35a 11:43a 11:50a 12:03p --
  12:15p 12:23p 12:30p 12:43p 12:52p
  12:55p 01:03p 01:10p 01:23p 01:32p
  01:35p 01:43p 01:50p 02:03p 02:12p
  02:15p 02:23p 02:30p 02:43p 02:52p
  02:45p 02:53p 03:00p 03:13p 03:22p
Notes Inm Fla&Gle Bou&Bra Mea&Par Bou&Gre
  03:15p 03:23p 03:30p 03:44p 03:54p
  03:45p 03:54p 04:03p 04:17p 04:27p
  04:15p 04:24p 04:33p 04:47p 04:57p
  04:45p 04:54p 05:03p 05:17p 05:27p
  05:15p 05:24p 05:33p 05:47p 05:57p
  05:45p 05:54p 06:03p 06:17p 06:27p
  06:15p 06:24p 06:33p 06:46p 06:54p
  06:45p 06:52p 06:59p 07:12p 07:20p
  07:15p 07:22p 07:29p 07:42p 07:50p
  07:55p 08:02p 08:09p 08:22p 08:30p
  08:35p 08:42p 08:49p 09:02p 09:10p
  09:15p 09:22p 09:29p 09:42p 09:50p
  09:55p 10:02p 10:09p 10:22p 10:30p
  10:35p 10:42p 10:49p 11:02p 11:10p
  11:15p 11:22p 11:29p 11:42p 11:50p
  11:55p 00:02a 00:09a 00:22a 00:30a
  00:35a 00:42a 00:49a 01:02a 01:10a
Notes Inm Fla&Gle Bou&Bra Mea&Par Bou&Gre

Return to top