Skip Navigation
  MARTA Logo and the Atlanta Skyline - click to return to MARTA home page
     

Route 2 - Ponce de Leon Ave. Sunday Schedule

 

Westbound Schedule

Timepoint Abbreviations

Avondale Station North Bay Avo
Church & Ponce de Leon Chu&Pon
East Lake & Ponce de Leon Eas&Pon
Highland & Ponce de Leon Hig&Pon
Boulevard & Ponce de Leon Bou&Pon
North Ave Station Nor

 

Notes Avo Chu&Pon Eas&Pon Hig&Pon Bou&Pon Nor
  05:09a 05:12a 05:18a 05:23a 05:28a 05:35a
  05:49a 05:52a 05:58a 06:03a 06:08a 06:15a
  06:29a 06:32a 06:38a 06:43a 06:48a 06:55a
  07:09a 07:12a 07:18a 07:23a 07:28a 07:35a
  07:49a 07:52a 07:58a 08:03a 08:08a 08:15a
  08:29a 08:32a 08:38a 08:43a 08:48a 08:55a
  09:09a 09:12a 09:18a 09:23a 09:28a 09:35a
  09:47a 09:50a 09:56a 10:01a 10:07a 10:14a
  10:26a 10:29a 10:36a 10:42a 10:48a 10:55a
  11:06a 11:09a 11:16a 11:22a 11:28a 11:35a
  11:46a 11:49a 11:56a 12:02p 12:08p 12:15p
  12:26p 12:29p 12:36p 12:42p 12:48p 12:55p
  01:06p 01:09p 01:16p 01:22p 01:28p 01:35p
  01:46p 01:49p 01:56p 02:02p 02:08p 02:15p
  02:26p 02:29p 02:36p 02:42p 02:48p 02:55p
  03:06p 03:09p 03:16p 03:22p 03:28p 03:35p
  03:46p 03:49p 03:56p 04:02p 04:08p 04:15p
  04:26p 04:29p 04:36p 04:42p 04:48p 04:55p
  05:06p 05:09p 05:16p 05:22p 05:28p 05:35p
  05:46p 05:49p 05:56p 06:02p 06:08p 06:15p
  06:26p 06:29p 06:36p 06:42p 06:48p 06:55p
  07:06p 07:09p 07:16p 07:22p 07:28p 07:35p
  07:46p 07:49p 07:56p 08:02p 08:08p 08:15p
  08:26p 08:29p 08:36p 08:42p 08:48p 08:55p
  09:09p 09:12p 09:18p 09:23p 09:28p 09:35p
  09:49p 09:52p 09:58p 10:03p 10:08p 10:15p
  10:29p 10:32p 10:38p 10:43p 10:48p 10:55p
  11:09p 11:12p 11:18p 11:23p 11:28p 11:35p
  11:49p 11:52p 11:58p 00:03a 00:08a 00:15a
Notes Avo Chu&Pon Eas&Pon Hig&Pon Bou&Pon Nor

Return to top

Eastbound Schedule

Timepoint Abbreviations

North Ave Station Nor
Boulevard & Ponce de Leon Bou&Pon
Highland & Ponce de Leon Hig&Pon
East Lake & Ponce de Leon Eas&Pon
Church & Ponce de Leon Chu&Pon
Avondale Station North Bay Avo

 

Notes Nor Bou&Pon Hig&Pon Eas&Pon Chu&Pon Avo
  05:50a 05:58a 06:03a 06:08a 06:13a 06:17a
  06:30a 06:38a 06:43a 06:48a 06:53a 06:57a
  07:10a 07:18a 07:23a 07:28a 07:33a 07:37a
  07:50a 07:58a 08:03a 08:08a 08:13a 08:17a
  08:30a 08:38a 08:43a 08:48a 08:53a 08:57a
  09:10a 09:18a 09:23a 09:28a 09:33a 09:37a
  09:50a 09:58a 10:03a 10:09a 10:15a 10:19a
  10:30a 10:38a 10:44a 10:50a 10:56a 11:00a
  11:10a 11:18a 11:24a 11:30a 11:36a 11:40a
  11:50a 11:58a 12:04p 12:10p 12:16p 12:20p
  12:30p 12:38p 12:44p 12:50p 12:56p 01:00p
  01:10p 01:18p 01:24p 01:30p 01:36p 01:40p
  01:50p 01:58p 02:04p 02:10p 02:16p 02:20p
  02:30p 02:38p 02:44p 02:50p 02:56p 03:00p
  03:10p 03:18p 03:24p 03:30p 03:36p 03:40p
  03:50p 03:58p 04:04p 04:10p 04:16p 04:20p
  04:30p 04:38p 04:44p 04:50p 04:56p 05:00p
  05:10p 05:18p 05:24p 05:30p 05:36p 05:40p
  05:50p 05:58p 06:04p 06:10p 06:16p 06:20p
  06:30p 06:38p 06:44p 06:50p 06:56p 07:00p
  07:10p 07:18p 07:24p 07:30p 07:36p 07:40p
  07:50p 07:58p 08:04p 08:10p 08:16p 08:20p
  08:30p 08:38p 08:44p 08:50p 08:56p 09:00p
  09:10p 09:17p 09:22p 09:27p 09:32p 09:36p
  09:50p 09:57p 10:02p 10:07p 10:12p 10:16p
  10:30p 10:37p 10:42p 10:47p 10:52p 10:56p
  11:10p 11:17p 11:22p 11:27p 11:32p 11:36p
  11:45p 11:52p 11:57p 00:02a 00:07a 00:11a
  00:25a 00:32a 00:37a 00:42a 00:47a 00:51a
Notes Nor Bou&Pon Hig&Pon Eas&Pon Chu&Pon Avo

Return to top