Skip Navigation
  MARTA Logo and the Atlanta Skyline - click to return to MARTA home page
     

Route 28 - Village of East Lake Saturday Schedule

 

Westbound Schedule

Timepoint Abbreviations

East Lake & Greenhaven Eas&Gre
Memorial & Wyman St. Mem&Wym
Edgewood-Candler Park Station Edg

 

Notes Eas&Gre Mem&Wym Edg
  06:06a 06:14a 06:25a
  07:06a 07:14a 07:25a
  08:06a 08:14a 08:25a
  09:06a 09:14a 09:25a
  10:06a 10:14a 10:25a
  11:06a 11:14a 11:25a
  12:06p 12:14p 12:25p
  01:06p 01:14p 01:25p
  02:06p 02:14p 02:25p
  03:06p 03:14p 03:25p
  04:06p 04:14p 04:25p
  05:06p 05:14p 05:25p
  06:06p 06:14p 06:25p
  07:06p 07:14p 07:25p
  08:06p 08:14p 08:25p
Notes Eas&Gre Mem&Wym Edg

Return to top

Eastbound Schedule

Timepoint Abbreviations

Edgewood-Candler Park Station Edg
Memorial & Wyman St. Mem&Wym
East Lake & Greenhaven Eas&Gre

 

Notes Edg Mem&Wym Eas&Gre
  06:40a 06:51a 07:03a
  07:40a 07:51a 08:03a
  08:40a 08:51a 09:03a
  09:40a 09:51a 10:03a
  10:40a 10:51a 11:03a
  11:40a 11:51a 12:03p
  12:40p 12:51p 01:03p
  01:40p 01:51p 02:03p
  02:40p 02:51p 03:03p
  03:40p 03:51p 04:03p
  04:40p 04:51p 05:03p
  05:40p 05:51p 06:03p
  06:40p 06:51p 07:03p
  07:40p 07:51p 08:03p
  08:40p 08:51p 09:03p
Notes Edg Mem&Wym Eas&Gre

Return to top