Skip Navigation
  MARTA Logo and the Atlanta Skyline - click to return to MARTA home page
     

Route 26 - Perry Boulevard/West Highlands Weekday Schedule

 

Eastbound Schedule

Timepoint Abbreviations

Perry Heights Per
Carver Hills Car
Perry Blvd. & Sanford Per&San
Perry Garage Per
Habershal Dr.& Johnson Rd Hab&Joh
Marietta-Perry Mar
Bankhead Station Ban

 

Notes Per Car Per&San Per Hab&Joh Mar Ban
  04:57a 05:03a 05:06a 05:08a -- 05:10a 05:15a
  05:28a -- 05:31a 05:33a 05:36a 05:40a 05:45a
  05:56a 06:02a 06:05a 06:07a -- 06:09a 06:15a
  06:25a -- 06:28a 06:30a 06:34a 06:39a 06:45a
  06:56a 07:02a 07:05a 07:07a -- 07:09a 07:15a
  07:25a -- 07:28a 07:30a 07:34a 07:39a 07:45a
  07:56a 08:02a 08:05a 08:07a -- 08:09a 08:15a
  08:25a -- 08:28a 08:30a 08:34a 08:39a 08:45a
  08:56a 09:02a 09:05a 09:07a -- 09:09a 09:15a
  09:26a -- 09:29a 09:31a 09:35a 09:39a 09:45a
  09:56a 10:02a 10:05a 10:07a -- 10:09a 10:15a
  10:26a -- 10:29a 10:31a 10:35a 10:39a 10:45a
  10:56a 11:02a 11:05a 11:07a -- 11:09a 11:15a
  11:26a -- 11:29a 11:31a 11:35a 11:39a 11:45a
  11:56a 12:02p 12:05p 12:07p -- 12:09p 12:15p
  12:26p -- 12:29p 12:31p 12:35p 12:39p 12:45p
  12:56p 01:02p 01:05p 01:07p -- 01:09p 01:15p
  01:26p -- 01:29p 01:31p 01:35p 01:39p 01:45p
  01:56p 02:02p 02:05p 02:07p -- 02:09p 02:15p
Notes Per Car Per&San Per Hab&Joh Mar Ban
  02:26p -- 02:29p 02:31p 02:35p 02:39p 02:45p
  02:56p 03:02p 03:05p 03:07p -- 03:09p 03:15p
  03:26p -- 03:29p 03:31p 03:35p 03:39p 03:45p
  03:56p 04:02p 04:05p 04:07p -- 04:09p 04:15p
  04:26p -- 04:29p 04:31p 04:35p 04:39p 04:45p
  04:56p 05:02p 05:05p 05:07p -- 05:09p 05:15p
  05:26p -- 05:29p 05:31p 05:35p 05:39p 05:45p
  05:56p 06:02p 06:05p 06:07p -- 06:09p 06:15p
  06:26p -- 06:29p 06:31p 06:35p 06:39p 06:45p
  06:57p 07:03p 07:06p 07:08p -- 07:10p 07:15p
  07:22p -- 07:25p 07:27p 07:31p 07:35p 07:40p
  07:52p 07:58p 08:01p 08:03p -- 08:05p 08:10p
  08:22p -- 08:25p 08:27p 08:31p 08:35p 08:40p
  08:52p 08:58p 09:01p 09:03p -- 09:05p 09:10p
  09:22p -- 09:25p 09:27p 09:31p 09:35p 09:40p
  09:52p 09:58p 10:01p 10:03p -- 10:05p 10:10p
  10:22p -- 10:25p 10:27p 10:31p 10:35p 10:40p
  10:52p 10:58p 11:01p 11:03p -- 11:05p 11:10p
  11:22p -- 11:25p 11:27p 11:31p 11:35p 11:40p
Notes Per Car Per&San Per Hab&Joh Mar Ban

Return to top

Westbound Schedule

Timepoint Abbreviations

Bankhead Station Ban
Marietta-Perry Mar
Habershal Dr.& Johnson Rd Hab&Joh
Perry Garage Per
Perry Blvd. & Sanford Per&San
Carver Hills Car
Perry Heights Per

 

Notes Ban Mar Hab&Joh Per Per&San Car Per
  05:05a 05:11a -- 05:12a 05:13a 05:15a 05:21a
  05:30a 05:36a 05:39a 05:41a 05:43a -- 05:48a
  06:00a 06:07a -- 06:08a 06:10a 06:12a 06:18a
  06:30a 06:37a 06:41a 06:45a 06:47a -- 06:53a
  07:00a 07:07a -- 07:08a 07:10a 07:12a 07:18a
  07:30a 07:37a 07:41a 07:45a 07:47a -- 07:53a
  08:00a 08:07a -- 08:08a 08:10a 08:12a 08:18a
  08:30a 08:37a 08:41a 08:45a 08:47a -- 08:53a
  09:00a 09:07a -- 09:08a 09:10a 09:12a 09:18a
  09:30a 09:37a 09:41a 09:45a 09:47a -- 09:53a
  10:00a 10:07a -- 10:08a 10:09a 10:11a 10:17a
  10:30a 10:37a 10:41a 10:45a 10:47a -- 10:53a
  11:00a 11:07a -- 11:08a 11:09a 11:11a 11:17a
  11:30a 11:37a 11:41a 11:45a 11:47a -- 11:53a
  12:00p 12:07p -- 12:08p 12:09p 12:11p 12:17p
  12:30p 12:37p 12:41p 12:45p 12:47p -- 12:53p
  01:00p 01:07p -- 01:08p 01:09p 01:11p 01:17p
  01:30p 01:37p 01:41p 01:45p 01:47p -- 01:53p
  02:00p 02:07p -- 02:08p 02:09p 02:11p 02:17p
Notes Ban Mar Hab&Joh Per Per&San Car Per
  02:30p 02:37p 02:41p 02:45p 02:47p -- 02:53p
  03:00p 03:07p -- 03:08p 03:10p 03:13p 03:19p
  03:30p 03:37p 03:41p 03:45p 03:47p -- 03:53p
  04:00p 04:07p -- 04:08p 04:10p 04:13p 04:19p
  04:30p 04:37p 04:41p 04:45p 04:47p -- 04:53p
  05:00p 05:07p -- 05:08p 05:10p 05:13p 05:19p
  05:30p 05:37p 05:41p 05:45p 05:47p -- 05:53p
  06:00p 06:07p -- 06:08p 06:10p 06:13p 06:19p
  06:30p 06:37p 06:41p 06:45p 06:47p -- 06:53p
  07:00p 07:06p -- 07:07p 07:08p 07:10p 07:16p
  07:30p 07:36p 07:39p 07:42p 07:44p -- 07:49p
  08:00p 08:06p -- 08:07p 08:08p 08:10p 08:16p
  08:30p 08:36p 08:39p 08:42p 08:44p -- 08:49p
  09:00p 09:06p -- 09:07p 09:08p 09:10p 09:16p
  09:30p 09:36p 09:39p 09:42p 09:44p -- 09:49p
  10:00p 10:06p -- 10:07p 10:08p 10:10p 10:16p
  10:30p 10:36p 10:39p 10:42p 10:44p -- 10:49p
  11:00p 11:06p -- 11:07p 11:08p 11:10p 11:16p
  11:30p 11:36p 11:39p 11:42p 11:44p -- 11:49p
Notes Ban Mar Hab&Joh Per Per&San Car Per

Return to top