Skip Navigation
  MARTA Logo and the Atlanta Skyline - click to return to MARTA home page
     

Route 21 - Memorial Drive Weekday Schedule

 

Westbound Schedule

Timepoint Abbreviations

Kensington Station Ken
Columbia & Memorial Col&Mem
Candler & Memorial Can&Mem
Crim High School Cri
Memorial & Moreland Mem&Mor
Alabama & Broad Ala&Bro

 

Notes Ken Col&Mem Can&Mem Cri Mem&Mor Ala&Bro
  05:50a 05:58a 06:04a -- 06:17a 06:32a
  06:10a 06:18a 06:24a -- 06:37a 06:52a
  06:30a 06:38a 06:44a -- 06:57a 07:12a
  06:50a 06:58a 07:04a -- 07:17a 07:32a
$ 07:10a 07:18a 07:24a -- 07:37a 07:52a
  07:30a 07:38a 07:44a -- 07:57a 08:12a
  07:50a 07:58a 08:04a -- 08:17a 08:32a
  08:10a 08:18a 08:24a -- 08:37a 08:52a
  08:30a 08:38a 08:44a -- 08:57a 09:12a
  08:50a 08:58a 09:04a -- 09:17a 09:32a
  09:10a 09:18a 09:24a -- 09:37a 09:52a
  09:40a 09:48a 09:54a -- 10:07a 10:22a
  10:10a 10:18a 10:24a -- 10:37a 10:52a
  10:40a 10:48a 10:54a -- 11:07a 11:22a
  11:10a 11:18a 11:24a -- 11:37a 11:52a
  11:40a 11:48a 11:54a -- 12:07p 12:22p
  12:10p 12:18p 12:24p -- 12:37p 12:52p
  12:40p 12:48p 12:54p -- 01:07p 01:22p
  01:10p 01:18p 01:24p -- 01:37p 01:52p
  01:40p 01:48p 01:54p -- 02:07p 02:22p
Notes Ken Col&Mem Can&Mem Cri Mem&Mor Ala&Bro
  02:10p 02:18p 02:24p -- 02:37p 02:52p
  02:40p 02:48p 02:54p -- 03:07p 03:22p
SD -- -- -- 03:05p 03:09p 03:24p
SD -- -- -- 03:05p 03:09p 03:24p
SD -- -- -- -- 03:30p 03:45p
  03:10p 03:18p 03:24p -- 03:37p 03:52p
  03:30p 03:38p 03:44p -- 03:57p 04:12p
  03:50p 03:58p 04:04p -- 04:17p 04:32p
  04:10p 04:18p 04:24p -- 04:37p 04:52p
  04:30p 04:38p 04:44p -- 04:57p 05:12p
  04:50p 04:58p 05:04p -- 05:17p 05:32p
  05:10p 05:18p 05:24p -- 05:37p 05:52p
  05:30p 05:38p 05:44p -- 05:57p 06:12p
  05:50p 05:58p 06:04p -- 06:17p 06:32p
  06:10p 06:18p 06:24p -- 06:37p 06:52p
  06:30p 06:38p 06:44p -- 06:57p 07:12p
  06:50p 06:58p 07:04p -- 07:17p 07:32p
SD -- -- -- 07:40p 07:44p 07:59p
  07:35p 07:43p 07:49p -- 08:02p 08:17p
  08:20p 08:28p 08:34p -- 08:47p 09:02p
  09:05p 09:13p 09:19p -- 09:32p 09:47p
  09:50p 09:58p 10:04p -- 10:17p 10:32p
  10:35p 10:43p 10:49p -- 11:02p 11:17p
  11:20p 11:28p 11:34p -- 11:47p 00:02a
  00:05a 00:13a 00:19a -- 00:32a 00:47a
Notes Ken Col&Mem Can&Mem Cri Mem&Mor Ala&Bro

$ = ;*BRAVE REROUTES*;RE-ROUTES START ;APPROXIMATELY ONE AND ;ONE HALF HOURS; BEFORE THE GAME STARTS;RE-ROUTES AFTER THE GAME START; APPROXIMATELY TWO HOURS ;AFTER THE GAME BEGINS;DURING THE GAME GO ;BACK TO REGULAR ROUTE;(OUTBOUND) ;BEFORE GAMEFROM MITCHELL ST. ;RIGHT- CAPITOL AVE., GET; IN FAR LEFT LANE;LEFT-MEMORIAL DR. ;REGULAR ROUTE;(OUTBOUND) ;AFTER GAMEFROM MITCHELL ST.;R- WASHINGTON ST.;L- MEMORIAL DR.;REGULAR ROUTE; ;(INBOUND) ;BEFORE AND AFTER ;THE GAME;REGU AR ROUTE;
SD = Operates on School Days Only.

Return to top

Eastbound Schedule

Timepoint Abbreviations

Alabama & Broad Ala&Bro
Memorial & Moreland Mem&Mor
Crim High School Cri
Candler & Memorial Can&Mem
Columbia & Memorial Col&Mem
Kensington Station Ken

 

Notes Ala&Bro Mem&Mor Cri Can&Mem Col&Mem Ken
  06:00a 06:13a -- 06:24a 06:31a 06:38a
  06:20a 06:33a -- 06:44a 06:51a 06:58a
  06:40a 06:53a -- 07:04a 07:11a 07:18a
  07:00a 07:13a -- 07:24a 07:31a 07:38a
SD 07:15a 07:28a 07:32a -- -- --
  07:20a 07:33a -- 07:44a 07:51a 07:58a
  07:40a 07:53a -- 08:04a 08:11a 08:18a
SD 07:55a 08:08a 08:12a -- -- --
  08:00a 08:13a -- 08:24a 08:31a 08:38a
  08:20a 08:33a -- 08:44a 08:51a 08:58a
  08:40a 08:53a -- 09:04a 09:11a 09:18a
SD 09:00a 09:13a 09:17a -- -- --
  09:10a 09:23a -- 09:34a 09:41a 09:48a
  09:40a 09:53a -- 10:04a 10:11a 10:18a
  10:10a 10:23a -- 10:34a 10:41a 10:48a
  10:40a 10:53a -- 11:04a 11:11a 11:18a
  11:10a 11:23a -- 11:34a 11:41a 11:48a
  11:40a 11:53a -- 12:04p 12:11p 12:18p
  12:10p 12:23p -- 12:34p 12:41p 12:48p
  12:40p 12:53p -- 01:04p 01:11p 01:18p
Notes Ala&Bro Mem&Mor Cri Can&Mem Col&Mem Ken
  01:10p 01:23p -- 01:34p 01:41p 01:48p
  01:40p 01:53p -- 02:04p 02:11p 02:18p
  02:10p 02:23p -- 02:34p 02:41p 02:48p
  02:40p 02:53p -- 03:04p 03:11p 03:18p
  03:10p 03:23p -- 03:34p 03:41p 03:48p
  03:30p 03:43p -- 03:54p 04:01p 04:08p
  03:50p 04:03p -- 04:14p 04:21p 04:28p
  04:10p 04:23p -- 04:34p 04:41p 04:48p
  04:30p 04:43p -- 04:54p 05:01p 05:08p
  04:50p 05:03p -- 05:14p 05:21p 05:28p
  05:10p 05:23p -- 05:34p 05:41p 05:48p
  05:30p 05:43p -- 05:54p 06:01p 06:08p
  05:50p 06:03p -- 06:14p 06:21p 06:28p
  06:10p 06:23p -- 06:34p 06:41p 06:48p
  06:30p 06:43p -- 06:54p 07:01p 07:08p
  06:50p 07:03p -- 07:14p 07:21p 07:28p
  07:20p 07:33p -- 07:44p 07:51p 07:58p
  07:50p 08:03p -- 08:14p 08:21p 08:28p
  08:20p 08:32p -- 08:43p 08:49p 08:56p
  09:05p 09:17p -- 09:28p 09:34p 09:41p
  09:50p 10:02p -- 10:13p 10:19p 10:26p
  10:35p 10:47p -- 10:58p 11:04p 11:11p
  11:20p 11:32p -- 11:43p 11:49p 11:56p
  00:05a 00:17a -- 00:28a 00:34a 00:41a
Notes Ala&Bro Mem&Mor Cri Can&Mem Col&Mem Ken

SD = Operates on School Days Only.

Return to top