Skip Navigation
  MARTA Logo and the Atlanta Skyline - click to return to MARTA home page
     

Route 1 - Marietta Blvd./Centennial Oly. Park Weekday Schedule

 

Southbound Schedule

Timepoint Abbreviations

Coronet Way & Pine Grove Cor&Pin
Chattahoochee & Southland Cha&Sou
Marietta Blvd & Carroll Dr. Mar&Car
Huff Rd & Howell Mill Huf&How
Marietta & Ivan Allen Mar&Iva
Marietta & Broad Mar&Bro
Georgia State Station Geo

 

Notes Cor&Pin Cha&Sou Mar&Car Huf&How Mar&Iva Mar&Bro Geo
  -- -- -- 04:47a 04:54a 04:59a 05:05a
  -- -- -- 05:07a 05:14a 05:19a 05:25a
  -- -- -- 05:27a 05:34a 05:39a 05:45a
  05:35a 05:42a -- 05:47a 05:53a 05:57a 06:05a
  05:50a -- 05:57a 06:03a 06:11a 06:17a 06:25a
  06:09a 06:17a -- 06:23a 06:31a 06:37a 06:45a
  06:29a -- 06:37a 06:43a 06:51a 06:57a 07:05a
  06:49a 06:57a -- 07:03a 07:11a 07:17a 07:25a
  07:09a -- 07:17a 07:23a 07:31a 07:37a 07:45a
  07:29a 07:37a -- 07:43a 07:51a 07:57a 08:05a
  07:49a -- 07:57a 08:03a 08:11a 08:17a 08:25a
  08:09a 08:17a -- 08:23a 08:31a 08:37a 08:45a
  08:29a -- 08:37a 08:43a 08:51a 08:57a 09:05a
  08:53a 09:00a -- 09:06a 09:12a 09:17a 09:25a
  09:13a -- 09:20a 09:26a 09:32a 09:37a 09:45a
  09:43a 09:50a -- 09:56a 10:02a 10:07a 10:15a
  10:13a -- 10:20a 10:26a 10:32a 10:37a 10:45a
  10:43a 10:50a -- 10:56a 11:02a 11:07a 11:15a
  11:13a -- 11:20a 11:26a 11:32a 11:37a 11:45a
  11:43a 11:50a -- 11:56a 12:02p 12:07p 12:15p
Notes Cor&Pin Cha&Sou Mar&Car Huf&How Mar&Iva Mar&Bro Geo
  12:13p -- 12:20p 12:26p 12:32p 12:37p 12:45p
  12:43p 12:50p -- 12:56p 01:02p 01:07p 01:15p
  01:13p -- 01:20p 01:26p 01:32p 01:37p 01:45p
  01:43p 01:50p -- 01:56p 02:02p 02:07p 02:15p
  02:13p -- 02:20p 02:26p 02:32p 02:37p 02:45p
  02:39p 02:46p -- 02:52p 03:00p 03:06p 03:15p
  03:07p -- 03:15p 03:22p 03:30p 03:36p 03:45p
  03:27p 03:35p -- 03:42p 03:50p 03:56p 04:05p
  03:47p -- 03:55p 04:02p 04:10p 04:16p 04:25p
  04:07p 04:15p -- 04:22p 04:30p 04:36p 04:45p
  04:27p -- 04:35p 04:42p 04:50p 04:56p 05:05p
  04:47p 04:55p -- 05:02p 05:10p 05:16p 05:25p
  05:07p -- 05:15p 05:22p 05:30p 05:36p 05:45p
  05:27p 05:35p -- 05:42p 05:50p 05:56p 06:05p
  05:47p -- 05:55p 06:02p 06:10p 06:16p 06:25p
  06:07p 06:15p -- 06:22p 06:30p 06:36p 06:45p
  06:43p -- 06:51p 06:58p 07:04p 07:08p 07:15p
  07:15p 07:22p -- 07:28p 07:34p 07:38p 07:45p
  07:45p -- 07:52p 07:58p 08:04p 08:08p 08:15p
  08:15p 08:22p -- 08:28p 08:34p 08:38p 08:45p
  08:45p -- 08:52p 08:58p 09:04p 09:08p 09:15p
  09:15p 09:22p -- 09:28p 09:34p 09:38p 09:45p
  09:45p -- 09:52p 09:58p 10:04p 10:08p 10:15p
  10:15p 10:22p -- 10:28p 10:34p 10:38p 10:45p
  10:45p -- 10:52p 10:58p 11:04p 11:08p 11:15p
  11:15p 11:22p -- 11:28p 11:34p 11:38p 11:45p
Notes Cor&Pin Cha&Sou Mar&Car Huf&How Mar&Iva Mar&Bro Geo

Return to top

Northbound Schedule

Timepoint Abbreviations

Georgia State Station Geo
Marietta & Broad Mar&Bro
Marietta & Ivan Allen Mar&Iva
Huff Rd & Howell Mill Huf&How
Marietta Blvd & Carroll Dr. Mar&Car
Chattahoochee & Southland Cha&Sou
Coronet Way & Pine Grove Cor&Pin

 

Notes Geo Mar&Bro Mar&Iva Huf&How Mar&Car Cha&Sou Cor&Pin
  05:20a 05:25a 05:32a 05:41a 05:45a -- 05:54a
  05:40a 05:45a 05:52a 05:59a -- 06:03a 06:13a
  06:00a 06:06a 06:14a 06:24a 06:30a -- 06:40a
  06:20a 06:26a 06:34a 06:44a -- 06:50a 07:00a
  06:40a 06:46a 06:54a 07:04a 07:10a -- 07:20a
  07:00a 07:06a 07:14a 07:24a -- 07:30a 07:40a
  07:20a 07:26a 07:34a 07:44a 07:50a -- 08:00a
  07:40a 07:46a 07:54a 08:04a -- 08:10a 08:20a
  08:00a 08:06a 08:14a 08:24a 08:30a -- 08:40a
  08:20a 08:26a 08:34a 08:44a -- 08:50a 09:00a
  08:40a 08:46a 08:54a 09:04a 09:09a -- 09:18a
  09:00a 09:06a 09:13a 09:22a -- 09:27a 09:36a
  09:30a 09:36a 09:43a 09:52a 09:57a -- 10:06a
  10:00a 10:06a 10:13a 10:22a -- 10:27a 10:36a
  10:30a 10:36a 10:43a 10:52a 10:57a -- 11:06a
  11:00a 11:06a 11:13a 11:22a -- 11:27a 11:36a
  11:30a 11:36a 11:43a 11:52a 11:57a -- 12:06p
  12:00p 12:06p 12:13p 12:22p -- 12:27p 12:36p
  12:30p 12:36p 12:43p 12:52p 12:57p -- 01:06p
  01:00p 01:06p 01:13p 01:22p -- 01:27p 01:36p
Notes Geo Mar&Bro Mar&Iva Huf&How Mar&Car Cha&Sou Cor&Pin
  01:30p 01:36p 01:43p 01:52p 01:57p -- 02:06p
  02:00p 02:06p 02:13p 02:22p -- 02:27p 02:36p
  02:30p 02:36p 02:43p 02:52p 02:57p -- 03:06p
  03:00p 03:06p 03:15p 03:25p -- 03:31p 03:41p
  03:20p 03:26p 03:35p 03:45p 03:51p -- 04:01p
  03:40p 03:46p 03:55p 04:05p -- 04:11p 04:21p
  04:00p 04:06p 04:15p 04:25p 04:31p -- 04:41p
  04:20p 04:26p 04:35p 04:45p -- 04:51p 05:01p
  04:40p 04:46p 04:55p 05:05p 05:11p -- 05:21p
  05:00p 05:06p 05:15p 05:25p -- 05:31p 05:41p
  05:20p 05:26p 05:35p 05:45p 05:51p -- 06:01p
  05:40p 05:46p 05:55p 06:05p -- 06:11p 06:21p
  06:00p 06:06p 06:15p 06:25p 06:31p -- 06:41p
  06:20p 06:26p 06:35p 06:45p -- 06:51p 07:01p
  06:40p 06:46p 06:55p 07:05p 07:09p -- 07:18p
  07:00p 07:05p 07:12p 07:21p -- 07:25p 07:34p
  07:30p 07:35p 07:42p 07:51p 07:55p -- 08:04p
  08:00p 08:05p 08:12p 08:21p -- 08:25p 08:34p
  08:30p 08:35p 08:42p 08:51p 08:55p -- 09:04p
  09:00p 09:05p 09:12p 09:21p -- 09:25p 09:34p
  09:30p 09:35p 09:42p 09:51p 09:55p -- 10:04p
  10:00p 10:05p 10:12p 10:21p -- 10:25p 10:34p
  10:30p 10:35p 10:42p 10:51p 10:55p -- 11:04p
  11:00p 11:05p 11:12p 11:21p -- 11:25p 11:34p
  11:30p 11:35p 11:42p 11:51p 11:55p -- 00:04a
  00:00a 00:05a 00:12a 00:21a -- 00:25a 00:34a
Notes Geo Mar&Bro Mar&Iva Huf&How Mar&Car Cha&Sou Cor&Pin

Return to top