Skip Navigation
  MARTA Logo and the Atlanta Skyline - click to return to MARTA home page
     

Route 170 - Ben Hill/Barge Rd P/R Sunday Schedule

 

Northbound Schedule

Timepoint Abbreviations

Barge Road Park & Ride Lot Bar&Rid
Campbellton & Camp Ground Cam&Cam
Barge & Fairburn Bar&Fai
Cascade & Fairburn Cas&Fai
Hazelwood & Lynhurst Haz&Lyn
B.E.Mays H.S. B
Brownlee & Scott Bro&Sco
Hamilton E. Holmes Station Ham

 

Notes Bar&Rid Cam&Cam Bar&Fai Cas&Fai Haz&Lyn B Bro&Sco Ham
  05:37a 05:40a 05:43a 05:47a 05:52a -- 05:56a 06:05a
  06:17a 06:20a 06:23a 06:27a 06:32a -- 06:36a 06:45a
  06:57a 07:00a 07:03a 07:07a 07:12a -- 07:16a 07:25a
  07:37a 07:40a 07:43a 07:47a 07:52a -- 07:56a 08:05a
  08:17a 08:20a 08:23a 08:27a 08:32a -- 08:36a 08:45a
  08:57a 09:00a 09:03a 09:07a 09:12a -- 09:16a 09:25a
  09:37a 09:40a 09:43a 09:47a 09:52a -- 09:56a 10:05a
  10:17a 10:20a 10:23a 10:27a 10:32a -- 10:36a 10:45a
  10:57a 11:00a 11:03a 11:07a 11:12a -- 11:16a 11:25a
  11:37a 11:40a 11:43a 11:47a 11:52a -- 11:56a 12:05p
  12:17p 12:20p 12:23p 12:27p 12:32p -- 12:36p 12:45p
  12:57p 01:00p 01:03p 01:07p 01:12p -- 01:16p 01:25p
  01:37p 01:40p 01:43p 01:47p 01:52p -- 01:56p 02:05p
  02:17p 02:20p 02:23p 02:27p 02:32p -- 02:36p 02:45p
  02:57p 03:00p 03:03p 03:07p 03:12p -- 03:16p 03:25p
  03:37p 03:40p 03:43p 03:47p 03:52p -- 03:56p 04:05p
  04:17p 04:20p 04:23p 04:27p 04:32p -- 04:36p 04:45p
  04:57p 05:00p 05:03p 05:07p 05:12p -- 05:16p 05:25p
  05:37p 05:40p 05:43p 05:47p 05:52p -- 05:56p 06:05p
  06:17p 06:20p 06:23p 06:27p 06:32p -- 06:36p 06:45p
  06:57p 07:00p 07:03p 07:07p 07:12p -- 07:16p 07:25p
  07:37p 07:40p 07:43p 07:47p 07:52p -- 07:56p 08:05p
  08:17p 08:20p 08:23p 08:27p 08:32p -- 08:36p 08:45p
  08:57p 09:00p 09:03p 09:07p 09:12p -- 09:16p 09:25p
  09:37p 09:40p 09:43p 09:47p 09:52p -- 09:56p 10:05p
  10:17p 10:20p 10:23p 10:27p 10:32p -- 10:36p 10:45p
  10:57p 11:00p 11:03p 11:07p 11:12p -- 11:16p 11:25p
Notes Bar&Rid Cam&Cam Bar&Fai Cas&Fai Haz&Lyn B Bro&Sco Ham

Return to top

Southbound Schedule

Timepoint Abbreviations

Hamilton E. Holmes Station Ham
Brownlee & Scott Bro&Sco
B.E.Mays H.S. B
Hazelwood & Lynhurst Haz&Lyn
Cascade & Fairburn Cas&Fai
Barge & Fairburn Bar&Fai
Barge Road Park & Ride Lot Bar&Rid

 

Notes Ham Bro&Sco B Haz&Lyn Cas&Fai Bar&Fai Bar&Rid
  -- -- -- -- -- 05:35a 05:37a
  -- -- -- -- -- 06:15a 06:17a
  06:20a 06:27a -- 06:31a 06:38a 06:42a 06:44a
  07:00a 07:07a -- 07:11a 07:18a 07:22a 07:24a
  07:40a 07:47a -- 07:51a 07:58a 08:02a 08:04a
  08:20a 08:27a -- 08:31a 08:38a 08:42a 08:44a
  09:00a 09:07a -- 09:11a 09:18a 09:22a 09:24a
  09:40a 09:47a -- 09:51a 09:58a 10:02a 10:04a
  10:20a 10:27a -- 10:31a 10:38a 10:42a 10:44a
  11:00a 11:07a -- 11:11a 11:18a 11:22a 11:24a
  11:40a 11:47a -- 11:51a 11:58a 12:02p 12:04p
  12:20p 12:27p -- 12:31p 12:38p 12:42p 12:44p
  01:00p 01:07p -- 01:11p 01:18p 01:22p 01:24p
  01:40p 01:47p -- 01:51p 01:58p 02:02p 02:04p
  02:20p 02:27p -- 02:31p 02:38p 02:42p 02:44p
  03:00p 03:07p -- 03:11p 03:18p 03:22p 03:24p
  03:40p 03:47p -- 03:51p 03:58p 04:02p 04:04p
  04:20p 04:27p -- 04:31p 04:38p 04:42p 04:44p
  05:00p 05:07p -- 05:11p 05:18p 05:22p 05:24p
  05:40p 05:47p -- 05:51p 05:58p 06:02p 06:04p
  06:20p 06:27p -- 06:31p 06:38p 06:42p 06:44p
  07:00p 07:07p -- 07:11p 07:18p 07:22p 07:24p
  07:40p 07:47p -- 07:51p 07:58p 08:02p 08:04p
  08:20p 08:27p -- 08:31p 08:38p 08:42p 08:44p
  09:00p 09:07p -- 09:11p 09:18p 09:22p 09:24p
  09:40p 09:47p -- 09:51p 09:58p 10:02p 10:04p
  10:20p 10:27p -- 10:31p 10:38p 10:42p 10:44p
  11:00p 11:07p -- 11:11p 11:18p 11:22p 11:24p
  11:40p 11:47p -- 11:51p 11:58p 00:02a 00:04a
Notes Ham Bro&Sco B Haz&Lyn Cas&Fai Bar&Fai Bar&Rid

Return to top