Skip Navigation
  MARTA Logo and the Atlanta Skyline - click to return to MARTA home page
     

Route 139 - Lenox/Plaza Fiesta Weekday Schedule

 

Northbound Schedule

Timepoint Abbreviations

Lenox Station Len
Buford Hwy. & Briarwood Rd. Buf&Bri
Buford Hwy. & Dresden Dr. Buf&Dre

 

Notes Len Buf&Bri Buf&Dre
  06:00a 06:10a 06:23a
  06:30a 06:40a 06:53a
  07:00a 07:10a 07:23a
  07:30a 07:40a 07:53a
  08:00a 08:10a 08:23a
  08:30a 08:40a 08:53a
  09:00a 09:10a 09:23a
  09:30a 09:40a 09:53a
  10:00a 10:10a 10:23a
  10:30a 10:40a 10:53a
  11:00a 11:10a 11:23a
  11:30a 11:40a 11:53a
  12:00p 12:10p 12:23p
  12:30p 12:40p 12:53p
  01:00p 01:10p 01:23p
  01:30p 01:40p 01:53p
  02:00p 02:10p 02:23p
  02:30p 02:40p 02:53p
  03:00p 03:10p 03:23p
  03:30p 03:40p 03:53p
  04:00p 04:10p 04:23p
  04:30p 04:40p 04:53p
  05:00p 05:10p 05:23p
  05:30p 05:40p 05:53p
  06:00p 06:10p 06:23p
  06:30p 06:40p 06:53p
  07:00p 07:10p 07:23p
Notes Len Buf&Bri Buf&Dre

Return to top

Southbound Schedule

Timepoint Abbreviations

Buford Hwy. & Dresden Dr. Buf&Dre
Buford Hwy. & Briarwood Rd. Buf&Bri
Lenox Station Len

 

Notes Buf&Dre Buf&Bri Len
  05:24a 05:37a 05:45a
  05:54a 06:07a 06:15a
  06:24a 06:37a 06:45a
  06:54a 07:07a 07:15a
  07:24a 07:37a 07:45a
  07:54a 08:07a 08:15a
  08:24a 08:37a 08:45a
  08:54a 09:07a 09:15a
  09:24a 09:37a 09:45a
  09:54a 10:07a 10:15a
  10:24a 10:37a 10:45a
  10:54a 11:07a 11:15a
  11:24a 11:37a 11:45a
  11:54a 12:07p 12:15p
  12:24p 12:37p 12:45p
  12:54p 01:07p 01:15p
  01:24p 01:37p 01:45p
  01:54p 02:07p 02:15p
  02:24p 02:37p 02:45p
  02:54p 03:07p 03:15p
  03:24p 03:37p 03:45p
  03:54p 04:07p 04:15p
  04:24p 04:37p 04:45p
  04:54p 05:07p 05:15p
  05:24p 05:37p 05:45p
  05:54p 06:07p 06:15p
  06:24p 06:37p 06:45p
  06:54p 07:07p 07:15p
Notes Buf&Dre Buf&Bri Len

Return to top