Skip Navigation
  MARTA Logo and the Atlanta Skyline - click to return to MARTA home page
     

Route 139 - Lenox/Plaza Fiesta Sunday Schedule

 

Northbound Schedule

Timepoint Abbreviations

Lenox Station Len
Buford Hwy. & Briarwood Rd. Buf&Bri
Buford Hwy. & Dresden Dr. Buf&Dre

 

Notes Len Buf&Bri Buf&Dre
  06:00a 06:09a 06:21a
  06:30a 06:39a 06:51a
  07:00a 07:09a 07:21a
  07:30a 07:39a 07:51a
  08:00a 08:09a 08:21a
  08:30a 08:39a 08:51a
  09:00a 09:09a 09:21a
  09:30a 09:39a 09:51a
  10:00a 10:09a 10:21a
  10:30a 10:39a 10:51a
  11:00a 11:09a 11:21a
  11:30a 11:39a 11:51a
  12:00p 12:09p 12:21p
  12:30p 12:39p 12:51p
  01:00p 01:09p 01:21p
  01:30p 01:39p 01:51p
  02:00p 02:09p 02:21p
  02:30p 02:39p 02:51p
  03:00p 03:09p 03:21p
  03:30p 03:39p 03:51p
  04:00p 04:09p 04:21p
  04:30p 04:39p 04:51p
  05:00p 05:09p 05:21p
  05:30p 05:39p 05:51p
  06:00p 06:09p 06:21p
  06:30p 06:39p 06:51p
  07:00p 07:09p 07:21p
Notes Len Buf&Bri Buf&Dre

Return to top

Southbound Schedule

Timepoint Abbreviations

Buford Hwy. & Dresden Dr. Buf&Dre
Buford Hwy. & Briarwood Rd. Buf&Bri
Lenox Station Len

 

Notes Buf&Dre Buf&Bri Len
  05:56a 06:09a 06:15a
  06:26a 06:39a 06:45a
  06:56a 07:09a 07:15a
  07:26a 07:39a 07:45a
  07:56a 08:09a 08:15a
  08:26a 08:39a 08:45a
  08:56a 09:09a 09:15a
  09:26a 09:39a 09:45a
  09:56a 10:09a 10:15a
  10:26a 10:39a 10:45a
  10:56a 11:09a 11:15a
  11:26a 11:39a 11:45a
  11:56a 12:09p 12:15p
  12:26p 12:39p 12:45p
  12:56p 01:09p 01:15p
  01:26p 01:39p 01:45p
  01:56p 02:09p 02:15p
  02:26p 02:39p 02:45p
  02:56p 03:09p 03:15p
  03:26p 03:39p 03:45p
  03:56p 04:09p 04:15p
  04:26p 04:39p 04:45p
  04:56p 05:09p 05:15p
  05:26p 05:39p 05:45p
  05:56p 06:09p 06:15p
  06:26p 06:39p 06:45p
  06:56p 07:09p 07:15p
Notes Buf&Dre Buf&Bri Len

Return to top