Skip Navigation
  MARTA Logo and the Atlanta Skyline - click to return to MARTA home page
     

Route 115 - Covington Highway Sunday Schedule

 

Northbound Schedule

Timepoint Abbreviations

Main St.& Swift St. Mai&Swi
Covington & S.Hairston Cov&S
Aldea & Redwing Ald&Red
Kensington Station Ken

 

Notes Mai&Swi Cov&S Ald&Red Ken
  06:01a 06:15a 06:22a 06:30a
  06:31a 06:45a 06:52a 07:00a
  07:01a 07:15a 07:22a 07:30a
  07:31a 07:45a 07:52a 08:00a
  08:01a 08:15a 08:22a 08:30a
  08:31a 08:45a 08:52a 09:00a
  09:01a 09:15a 09:22a 09:30a
  09:31a 09:45a 09:52a 10:00a
  10:01a 10:15a 10:22a 10:30a
  10:31a 10:45a 10:52a 11:00a
  11:01a 11:15a 11:22a 11:30a
  11:31a 11:45a 11:52a 12:00p
  12:01p 12:15p 12:22p 12:30p
  12:31p 12:45p 12:52p 01:00p
  01:01p 01:15p 01:22p 01:30p
  01:31p 01:45p 01:52p 02:00p
  02:01p 02:15p 02:22p 02:30p
  02:31p 02:45p 02:52p 03:00p
  03:01p 03:15p 03:22p 03:30p
Notes Mai&Swi Cov&S Ald&Red Ken
  03:31p 03:45p 03:52p 04:00p
  04:01p 04:15p 04:22p 04:30p
  04:31p 04:45p 04:52p 05:00p
  05:01p 05:15p 05:22p 05:30p
  05:31p 05:45p 05:52p 06:00p
  06:01p 06:15p 06:22p 06:30p
  06:31p 06:45p 06:52p 07:00p
  07:01p 07:15p 07:22p 07:30p
  07:31p 07:45p 07:52p 08:00p
  08:01p 08:15p 08:22p 08:30p
  08:31p 08:45p 08:52p 09:00p
  09:01p 09:15p 09:22p 09:30p
  09:31p 09:45p 09:52p 10:00p
  10:01p 10:15p 10:22p 10:30p
  10:31p 10:45p 10:52p 11:00p
  11:01p 11:15p 11:22p 11:30p
  11:31p 11:45p 11:52p 00:00a
  00:01a 00:15a 00:22a 00:30a
  00:31a 00:45a 00:52a 01:00a
Notes Mai&Swi Cov&S Ald&Red Ken

Return to top

Southbound Schedule

Timepoint Abbreviations

Kensington Station Ken
Aldea & Redwing Ald&Red
Covington & S.Hairston Cov&S
Main St.& Swift St. Mai&Swi

 

Notes Ken Ald&Red Cov&S Mai&Swi
  06:15a 06:23a 06:32a 06:48a
  06:45a 06:53a 07:02a 07:18a
  07:15a 07:23a 07:32a 07:48a
  07:45a 07:53a 08:02a 08:18a
  08:15a 08:23a 08:32a 08:48a
  08:45a 08:53a 09:02a 09:18a
  09:15a 09:23a 09:32a 09:48a
  09:45a 09:53a 10:02a 10:18a
  10:15a 10:23a 10:32a 10:48a
  10:45a 10:53a 11:02a 11:18a
  11:15a 11:23a 11:32a 11:48a
  11:45a 11:53a 12:02p 12:18p
  12:15p 12:23p 12:32p 12:48p
  12:45p 12:53p 01:02p 01:18p
  01:15p 01:23p 01:32p 01:48p
  01:45p 01:53p 02:02p 02:18p
  02:15p 02:23p 02:32p 02:48p
  02:45p 02:53p 03:02p 03:18p
Notes Ken Ald&Red Cov&S Mai&Swi
  03:15p 03:23p 03:32p 03:48p
  03:45p 03:53p 04:02p 04:18p
  04:15p 04:23p 04:32p 04:48p
  04:45p 04:53p 05:02p 05:18p
  05:15p 05:23p 05:32p 05:48p
  05:45p 05:53p 06:02p 06:18p
  06:15p 06:23p 06:32p 06:48p
  06:45p 06:53p 07:02p 07:18p
  07:15p 07:23p 07:32p 07:48p
  07:45p 07:53p 08:02p 08:18p
  08:15p 08:23p 08:32p 08:48p
  08:45p 08:53p 09:02p 09:18p
  09:15p 09:23p 09:32p 09:48p
  09:45p 09:53p 10:02p 10:18p
  10:15p 10:23p 10:32p 10:48p
  10:45p 10:53p 11:02p 11:18p
  11:15p 11:23p 11:32p 11:48p
  11:45p 11:53p 00:02a 00:18a
Notes Ken Ald&Red Cov&S Mai&Swi

Return to top